May 2025 · Metropolitan area · BLS OEWS
Salaries in St. Cloud
St. Cloud, MN
326 occupations
Across 326 occupations with published wages in St. Cloud, anesthesiologists record the highest median at $591,740 per year.
Highest-paying occupations in St. Cloud
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Anesthesiologists | $591,740 | 40 | |
| 2 | Surgeons, All Other | $503,740 | 40 | |
| 3 | Physicians, All Other | $391,660 | 180 | |
| 4 | Obstetricians and Gynecologists | $390,420 | — | |
| 5 | Pediatricians, General | $298,830 | 60 | |
| 6 | Emergency Medicine Physicians | $276,550 | — | |
| 7 | Family Medicine Physicians | $249,300 | 130 | |
| 8 | Dentists, General | $208,000 | 70 | |
| 9 | Chief Executives | $184,610 | 210 | |
| 10 | Architectural and Engineering Managers | $151,820 | 50 | |
| 11 | Pharmacists | $147,530 | 230 | |
| 12 | Computer and Information Systems Managers | $142,510 | 190 | |
| 13 | Financial Managers | $135,760 | 490 | |
| 14 | Human Resources Managers | $135,250 | 110 | |
| 15 | Marketing Managers | $134,650 | 200 | |
| 16 | Physician Assistants | $132,650 | 170 | |
| 17 | Optometrists | $131,960 | 30 | |
| 18 | Nurse Practitioners | $131,520 | 240 | |
| 19 | Administrative Services Managers | $125,670 | 140 | |
| 20 | Sales Managers | $124,290 | 340 | |
| 21 | Managers, All Other | $124,160 | 70 | |
| 22 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $122,700 | 40 | |
| 23 | Veterinarians | $121,400 | 60 | |
| 24 | Medical and Health Services Managers | $121,040 | 400 | |
| 25 | Lawyers | $118,860 | 300 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 3,140 | $37,100 |
| Registered Nurses | 2,910 | $105,290 |
| Retail Salespersons | 2,850 | $34,860 |
| Cashiers | 2,560 | $32,480 |
| General and Operations Managers | 2,340 | $89,700 |
| Office Clerks, General | 2,240 | $46,390 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,230 | $45,480 |
| Heavy and Tractor-Trailer Truck Drivers | 2,140 | $61,960 |
| Fast Food and Counter Workers | 2,120 | $29,680 |
| Customer Service Representatives | 1,850 | $48,120 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $23,520 | 1,070 |
| Bartenders | $25,970 | 780 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,560 | 190 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,580 | 220 |
| Fast Food and Counter Workers | $29,680 | 2,120 |
| Dishwashers | $29,830 | 340 |
| Motor Vehicle Operators, All Other | $30,690 | 40 |
| Cooks, Fast Food | $31,010 | 180 |
| Amusement and Recreation Attendants | $31,520 | 220 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,560 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data