May 2025 · Metropolitan area · BLS OEWS
Salaries in Springfield
Springfield, MO
431 occupations
Across 431 occupations with published wages in Springfield, orthopedic surgeons, except pediatric record the highest median at $869,540 per year.
Highest-paying occupations in Springfield
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $869,540 | — | |
| 2 | Family Medicine Physicians | $354,760 | 150 | |
| 3 | Physicians, All Other | $300,000 | 120 | |
| 4 | Dentists, General | $214,100 | 250 | |
| 5 | Chief Executives | $179,910 | 150 | |
| 6 | Architectural and Engineering Managers | $141,710 | 70 | |
| 7 | Optometrists | $138,160 | 70 | |
| 8 | Computer and Information Systems Managers | $135,140 | 510 | |
| 9 | Pharmacists | $134,990 | 560 | |
| 10 | Elevator and Escalator Installers and Repairers | $132,130 | 40 | |
| 11 | Financial Managers | $130,290 | 780 | |
| 12 | Physician Assistants | $129,270 | 300 | |
| 13 | Nurse Practitioners | $125,630 | 660 | |
| 14 | Human Resources Managers | $125,000 | 210 | |
| 15 | Marketing Managers | $120,310 | 330 | |
| 16 | Purchasing Managers | $115,320 | 40 | |
| 17 | Commercial Pilots | $114,000 | 50 | |
| 18 | Electrical Engineers | $110,610 | 80 | |
| 19 | Managers, All Other | $107,550 | 520 | |
| 20 | Computer Science Teachers, Postsecondary | $106,630 | 80 | |
| 21 | Industrial Production Managers | $104,190 | 230 | |
| 22 | Lawyers | $103,790 | 710 | |
| 23 | Veterinarians | $102,740 | 140 | |
| 24 | Computer Hardware Engineers | $102,360 | — | |
| 25 | Software Developers | $102,350 | 690 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| General and Operations Managers | 7,300 | $76,290 |
| Stockers and Order Fillers | 7,080 | $36,530 |
| Home Health and Personal Care Aides | 7,060 | $32,190 |
| Registered Nurses | 6,820 | $79,370 |
| Heavy and Tractor-Trailer Truck Drivers | 6,790 | $56,070 |
| Retail Salespersons | 5,810 | $31,760 |
| Cashiers | 5,200 | $29,720 |
| Cooks, Fast Food | 4,880 | $29,190 |
| Office Clerks, General | 4,370 | $38,320 |
| Customer Service Representatives | 4,120 | $38,970 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Amusement and Recreation Attendants | $28,600 | 710 |
| Personal Care and Service Workers, All Other | $28,600 | 40 |
| Library Assistants, Clerical | $28,600 | 70 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,660 | 580 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,750 | 170 |
| Driver/Sales Workers | $28,780 | 670 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,120 | 300 |
| Bartenders | $29,120 | 950 |
| Cooks, Fast Food | $29,190 | 4,880 |
| Waiters and Waitresses | $29,350 | 3,050 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.