May 2025 · Metropolitan area · BLS OEWS
Salaries in Jefferson City
Jefferson City, MO
299 occupations
Across 299 occupations with published wages in Jefferson City, psychiatrists record the highest median at $282,050 per year.
Highest-paying occupations in Jefferson City
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| General and Operations Managers | 2,280 | $76,170 |
| Registered Nurses | 1,910 | $85,010 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,880 | $40,980 |
| Cashiers | 1,650 | $29,420 |
| Office Clerks, General | 1,600 | $39,640 |
| Retail Salespersons | 1,540 | $30,400 |
| Stockers and Order Fillers | 1,430 | $34,980 |
| Customer Service Representatives | 1,360 | $38,990 |
| Cooks, Fast Food | 1,320 | $28,600 |
| Home Health and Personal Care Aides | 1,170 | $31,830 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Tutors | $28,600 | 110 |
| Cooks, Fast Food | $28,600 | 1,320 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,600 | 140 |
| Childcare Workers | $28,600 | 350 |
| Bartenders | $28,630 | 250 |
| Hairdressers, Hairstylists, and Cosmetologists | $28,630 | 110 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,950 | 200 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $29,160 | 610 |
| Laundry and Dry-Cleaning Workers | $29,160 | 80 |
| Food Preparation Workers | $29,200 | 260 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.