May 2025 · Metropolitan area · BLS OEWS
Salaries in Panama City
Panama City-Panama City Beach, FL
302 occupations
Across 302 occupations with published wages in Panama City, physicians, all other record the highest median at $258,380 per year.
Highest-paying occupations in Panama City
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $258,380 | 120 | |
| 2 | Nurse Anesthetists | $207,470 | 110 | |
| 3 | Dentists, General | $172,180 | 60 | |
| 4 | Architectural and Engineering Managers | $155,360 | 130 | |
| 5 | Computer and Information Systems Managers | $138,670 | 130 | |
| 6 | Purchasing Managers | $135,260 | 30 | |
| 7 | Industrial Production Managers | $134,280 | 80 | |
| 8 | Pharmacists | $130,540 | 180 | |
| 9 | Human Resources Managers | $127,610 | 60 | |
| 10 | Lawyers | $126,670 | 290 | |
| 11 | Chief Executives | $125,460 | 130 | |
| 12 | Marketing Managers | $124,960 | 70 | |
| 13 | Physician Assistants | $124,170 | 80 | |
| 14 | Financial Managers | $123,350 | 250 | |
| 15 | Computer Network Architects | $121,580 | 70 | |
| 16 | Computer Hardware Engineers | $121,160 | 110 | |
| 17 | Software Developers | $121,150 | 400 | |
| 18 | Nurse Practitioners | $119,640 | 190 | |
| 19 | Operations Research Analysts | $118,810 | 80 | |
| 20 | Electronics Engineers, Except Computer | $118,480 | 220 | |
| 21 | Information Security Analysts | $116,880 | 170 | |
| 22 | Engineers, All Other | $115,210 | 460 | |
| 23 | Electrical Engineers | $112,700 | 120 | |
| 24 | Sales Managers | $112,560 | 250 | |
| 25 | Computer Occupations, All Other | $106,330 | 190 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 3,490 | $32,290 |
| Fast Food and Counter Workers | 3,030 | $28,050 |
| Cashiers | 2,580 | $29,080 |
| Waiters and Waitresses | 2,520 | $34,990 |
| General and Operations Managers | 2,080 | $86,070 |
| Office Clerks, General | 1,760 | $42,840 |
| Stockers and Order Fillers | 1,690 | $36,130 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,650 | $34,070 |
| Registered Nurses | 1,610 | $75,310 |
| Maintenance and Repair Workers, General | 1,580 | $39,540 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Packers and Packagers, Hand | $27,040 | 230 |
| Hairdressers, Hairstylists, and Cosmetologists | $27,170 | 210 |
| Fast Food and Counter Workers | $28,050 | 3,030 |
| Amusement and Recreation Attendants | $28,260 | 310 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,680 | 430 |
| Cashiers | $29,080 | 2,580 |
| Sewing Machine Operators | $29,590 | 40 |
| Maids and Housekeeping Cleaners | $29,620 | 960 |
| Structural Metal Fabricators and Fitters | $29,640 | — |
| Dishwashers | $30,010 | 470 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.