May 2025 · Metropolitan area · BLS OEWS
Salaries in Palm Bay
Palm Bay-Melbourne-Titusville, FL
414 occupations
Across 414 occupations with published wages in Palm Bay, physicians, all other record the highest median at $341,440 per year.
Highest-paying occupations in Palm Bay
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $341,440 | 460 | |
| 2 | Radiologists | $239,200 | — | |
| 3 | Family Medicine Physicians | $237,200 | 170 | |
| 4 | Dentists, All Other Specialists | $234,620 | — | |
| 5 | Podiatrists | $207,560 | 30 | |
| 6 | Dentists, General | $199,990 | 230 | |
| 7 | Architectural and Engineering Managers | $175,490 | 1,100 | |
| 8 | Chief Executives | $175,070 | 590 | |
| 9 | Computer and Information Systems Managers | $172,020 | 930 | |
| 10 | Computer and Information Research Scientists | $170,850 | 60 | |
| 11 | Marketing Managers | $161,630 | 400 | |
| 12 | Financial Managers | $160,910 | 950 | |
| 13 | Physical Scientists, All Other | $157,710 | 80 | |
| 14 | Human Resources Managers | $156,300 | 260 | |
| 15 | Geoscientists, Except Hydrologists and Geographers | $154,390 | 40 | |
| 16 | Purchasing Managers | $150,530 | 180 | |
| 17 | Computer Hardware Engineers | $150,530 | 500 | |
| 18 | Database Architects | $150,330 | 60 | |
| 19 | Physicists | $146,350 | 30 | |
| 20 | Managers, All Other | $140,980 | 980 | |
| 21 | Optometrists | $139,030 | 60 | |
| 22 | Pharmacists | $134,070 | 470 | |
| 23 | Veterinarians | $133,850 | 150 | |
| 24 | Natural Sciences Managers | $133,620 | 100 | |
| 25 | Sales Managers | $132,950 | 960 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 7,670 | $33,430 |
| Fast Food and Counter Workers | 7,630 | $28,660 |
| Registered Nurses | 5,440 | $80,900 |
| General and Operations Managers | 5,090 | $101,830 |
| Waiters and Waitresses | 5,080 | $36,670 |
| Cashiers | 5,070 | $30,390 |
| Software Developers | 5,030 | $131,760 |
| Customer Service Representatives | 4,700 | $37,760 |
| Office Clerks, General | 4,280 | $43,400 |
| Stockers and Order Fillers | 3,910 | $35,300 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Packers and Packagers, Hand | $27,720 | 810 |
| Amusement and Recreation Attendants | $27,980 | 760 |
| Food Preparation and Serving Related Workers, All Other | $28,170 | — |
| Ushers, Lobby Attendants, and Ticket Takers | $28,420 | 150 |
| Fast Food and Counter Workers | $28,660 | 7,630 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,020 | 770 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,320 | 890 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $29,560 | 40 |
| Cashiers | $30,390 | 5,070 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,500 | 990 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.