May 2025 · Metropolitan area · BLS OEWS
Salaries in Northern Michigan
Northern Michigan nonmetropolitan area
361 occupations
Across 361 occupations with published wages in Northern Michigan, physicians, all other record the highest median at $238,010 per year.
Highest-paying occupations in Northern Michigan
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Cashiers | 4,310 | $28,900 |
| Retail Salespersons | 3,750 | $34,690 |
| Fast Food and Counter Workers | 3,060 | $28,650 |
| Stockers and Order Fillers | 2,960 | $34,380 |
| Waiters and Waitresses | 2,610 | $38,820 |
| General and Operations Managers | 2,520 | $80,590 |
| Office Clerks, General | 2,520 | $42,340 |
| Home Health and Personal Care Aides | 2,470 | $35,070 |
| Registered Nurses | 2,130 | $82,950 |
| Cooks, Restaurant | 1,660 | $35,800 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Parking Attendants | $26,220 | 50 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,440 | 410 |
| Cooks, Fast Food | $26,980 | 420 |
| Dishwashers | $27,630 | 500 |
| Amusement and Recreation Attendants | $27,760 | 460 |
| Food Preparation Workers | $28,400 | 530 |
| Fast Food and Counter Workers | $28,650 | 3,060 |
| Cashiers | $28,900 | 4,310 |
| Animal Caretakers | $28,970 | 200 |
| Protective Service Workers, All Other | $29,930 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data