May 2025 · Metropolitan area · BLS OEWS
Salaries in Detroit
Detroit-Warren-Dearborn, MI
671 occupations
Across 671 occupations with published wages in Detroit, surgeons, all other record the highest median at $561,070 per year.
Highest-paying occupations in Detroit
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $561,070 | 160 | |
| 2 | Emergency Medicine Physicians | $447,750 | 520 | |
| 3 | Airline Pilots, Copilots, and Flight Engineers | $428,570 | — | |
| 4 | Psychiatrists | $339,340 | 160 | |
| 5 | Chief Executives | $304,110 | 2,070 | |
| 6 | Dermatologists | $269,110 | — | |
| 7 | Nurse Anesthetists | $243,130 | 1,170 | |
| 8 | Orthodontists | $239,200 | — | |
| 9 | Orthopedic Surgeons, Except Pediatric | $239,200 | 90 | |
| 10 | Pediatricians, General | $218,000 | 730 | |
| 11 | Obstetricians and Gynecologists | $209,550 | 550 | |
| 12 | Physicists | $199,170 | 140 | |
| 13 | Family Medicine Physicians | $181,990 | 1,940 | |
| 14 | Air Traffic Controllers | $178,310 | 180 | |
| 15 | Computer and Information Systems Managers | $170,040 | 7,980 | |
| 16 | Podiatrists | $168,940 | 220 | |
| 17 | Architectural and Engineering Managers | $168,550 | 9,260 | |
| 18 | Dentists, General | $167,860 | 1,700 | |
| 19 | Purchasing Managers | $163,660 | 1,490 | |
| 20 | Compensation and Benefits Managers | $162,490 | 330 | |
| 21 | Financial Managers | $160,240 | 11,670 | |
| 22 | Sales Managers | $155,560 | 8,760 | |
| 23 | General Internal Medicine Physicians | $149,990 | 1,230 | |
| 24 | Human Resources Managers | $149,980 | 3,090 | |
| 25 | Marketing Managers | $149,310 | 3,370 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | 55,100 | $49,240 |
| Retail Salespersons | 48,610 | $35,130 |
| Home Health and Personal Care Aides | 46,480 | $35,120 |
| Registered Nurses | 44,310 | $97,280 |
| Fast Food and Counter Workers | 42,430 | $29,590 |
| Cashiers | 37,910 | $30,090 |
| General and Operations Managers | 37,250 | $104,010 |
| Stockers and Order Fillers | 37,090 | $36,720 |
| Office Clerks, General | 34,570 | $45,810 |
| Laborers and Freight, Stock, and Material Movers, Hand | 34,030 | $40,330 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Craft Artists | $25,960 | 190 |
| Physical Therapist Aides | $28,570 | 800 |
| Gambling Dealers | $29,120 | 1,120 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,290 | 5,520 |
| Amusement and Recreation Attendants | $29,320 | 5,210 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,540 | 1,500 |
| Fast Food and Counter Workers | $29,590 | 42,430 |
| Library Technicians | $29,640 | 650 |
| Cooks, Fast Food | $29,810 | 5,930 |
| Locker Room, Coatroom, and Dressing Room Attendants | $29,890 | 620 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data