May 2025 · Metropolitan area · BLS OEWS
Salaries in New York
New York-Newark-Jersey City, NY-NJ
757 occupations
Across 757 occupations with published wages in New York, cardiologists record the highest median at $492,150 per year.
Highest-paying occupations in New York
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $492,150 | 2,050 | |
| 2 | Radiologists | $465,780 | 1,950 | |
| 3 | Anesthesiologists | $460,800 | 7,080 | |
| 4 | Surgeons, All Other | $399,990 | 4,290 | |
| 5 | Dermatologists | $374,000 | 2,040 | |
| 6 | Oral and Maxillofacial Surgeons | $342,730 | 240 | |
| 7 | Orthopedic Surgeons, Except Pediatric | $341,430 | 1,520 | |
| 8 | Airline Pilots, Copilots, and Flight Engineers | $335,270 | 10,030 | |
| 9 | Obstetricians and Gynecologists | $329,750 | 2,470 | |
| 10 | Physicians, Pathologists | $327,770 | 1,140 | |
| 11 | Nurse Anesthetists | $321,030 | 2,310 | |
| 12 | Ophthalmologists, Except Pediatric | $302,410 | — | |
| 13 | Chief Executives | $301,440 | 7,180 | |
| 14 | Pediatric Surgeons | $293,440 | 110 | |
| 15 | Emergency Medicine Physicians | $289,440 | 3,070 | |
| 16 | Orthodontists | $281,850 | — | |
| 17 | Physicians, All Other | $265,930 | 17,210 | |
| 18 | Family Medicine Physicians | $249,150 | 4,870 | |
| 19 | Psychiatrists | $249,130 | 4,180 | |
| 20 | Commercial Pilots | $225,900 | 1,210 | |
| 21 | Financial Managers | $221,010 | 89,960 | |
| 22 | Pediatricians, General | $216,040 | 4,510 | |
| 23 | Computer and Information Systems Managers | $215,300 | 62,430 | |
| 24 | Sales Managers | $215,150 | 44,870 | |
| 25 | Lawyers | $208,880 | 94,610 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 644,700 | $39,680 |
| Retail Salespersons | 202,080 | $38,280 |
| Registered Nurses | 197,740 | $119,720 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 183,030 | $42,840 |
| General and Operations Managers | 177,850 | $157,000 |
| Cashiers | 173,830 | $35,950 |
| Fast Food and Counter Workers | 166,040 | $35,420 |
| Security Guards | 142,760 | $43,980 |
| Waiters and Waitresses | 138,720 | $47,610 |
| Office Clerks, General | 136,580 | $47,670 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Metal Workers and Plastic Workers, All Other | $33,790 | — |
| Food Processing Workers, All Other | $34,790 | 800 |
| Manicurists and Pedicurists | $34,910 | 24,390 |
| Food Preparation and Serving Related Workers, All Other | $35,060 | 2,770 |
| Physical Therapist Aides | $35,320 | 6,030 |
| Cooks, Short Order | $35,360 | 9,990 |
| Fast Food and Counter Workers | $35,420 | 166,040 |
| Meat, Poultry, and Fish Cutters and Trimmers | $35,520 | 2,170 |
| Slaughterers and Meat Packers | $35,560 | 2,000 |
| Food Preparation Workers | $35,670 | 63,530 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.