May 2025 · State · BLS OEWS
Salaries in New York
New York
776 occupations
Across 776 occupations with published wages in New York, cardiologists record the highest median at $492,040 per year.
Highest-paying occupations in New York
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 663,140 | $39,620 |
| Retail Salespersons | 238,540 | $37,720 |
| General and Operations Managers | 206,740 | $130,860 |
| Registered Nurses | 205,810 | $109,440 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 195,250 | $41,640 |
| Fast Food and Counter Workers | 168,620 | $35,250 |
| Cashiers | 158,890 | $35,500 |
| Stockers and Order Fillers | 146,140 | $39,030 |
| Waiters and Waitresses | 142,940 | $47,020 |
| Customer Service Representatives | 141,090 | $48,000 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Slaughterers and Meat Packers | $33,880 | 1,750 |
| Food Preparation and Serving Related Workers, All Other | $34,340 | 380 |
| Manicurists and Pedicurists | $34,660 | 19,710 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $34,860 | 530 |
| Laundry and Dry-Cleaning Workers | $35,050 | 13,020 |
| Fast Food and Counter Workers | $35,250 | 168,620 |
| Physical Therapist Aides | $35,380 | 4,950 |
| Dishwashers | $35,450 | 30,680 |
| Cashiers | $35,500 | 158,890 |
| Cooks, Short Order | $35,550 | 18,300 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.