May 2025 · Metropolitan area · BLS OEWS
Salaries in Louisville/Jefferson County
Louisville/Jefferson County, KY-IN
560 occupations
Across 560 occupations with published wages in Louisville/Jefferson County, anesthesiologists record the highest median at $491,640 per year.
Highest-paying occupations in Louisville/Jefferson County
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Anesthesiologists | $491,640 | 500 | |
| 2 | Obstetricians and Gynecologists | $374,080 | 40 | |
| 3 | Physicians, All Other | $335,670 | 1,100 | |
| 4 | Physicians, Pathologists | $329,970 | — | |
| 5 | General Internal Medicine Physicians | $291,090 | 260 | |
| 6 | Family Medicine Physicians | $280,050 | 280 | |
| 7 | Radiologists | $279,990 | — | |
| 8 | Cardiologists | $239,200 | 310 | |
| 9 | Psychiatrists | $237,770 | 60 | |
| 10 | Nurse Anesthetists | $222,520 | 710 | |
| 11 | Chief Executives | $213,920 | 640 | |
| 12 | Commercial Pilots | $193,940 | 430 | |
| 13 | Emergency Medicine Physicians | $169,390 | 180 | |
| 14 | Maintenance Workers, Machinery | $157,260 | 970 | |
| 15 | Judges, Magistrate Judges, and Magistrates | $156,550 | 100 | |
| 16 | Dentists, General | $151,420 | 230 | |
| 17 | Computer and Information Systems Managers | $150,710 | 1,280 | |
| 18 | Architectural and Engineering Managers | $149,430 | 600 | |
| 19 | Pharmacists | $143,920 | 1,830 | |
| 20 | Education Administrators, Postsecondary | $138,670 | 200 | |
| 21 | Sales Managers | $137,880 | 2,710 | |
| 22 | Financial Managers | $136,970 | 2,670 | |
| 23 | Marketing Managers | $136,350 | 920 | |
| 24 | Optometrists | $135,720 | 230 | |
| 25 | Managers, All Other | $134,710 | 790 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 29,400 | $46,830 |
| Miscellaneous Assemblers and Fabricators | 20,920 | $48,440 |
| Registered Nurses | 18,180 | $84,850 |
| Retail Salespersons | 17,540 | $30,660 |
| General and Operations Managers | 16,830 | $89,140 |
| Stockers and Order Fillers | 16,410 | $37,610 |
| Fast Food and Counter Workers | 15,540 | $28,690 |
| Customer Service Representatives | 13,630 | $41,600 |
| Cashiers | 12,630 | $30,560 |
| Home Health and Personal Care Aides | 10,970 | $35,860 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Residential Advisors | $25,310 | 910 |
| Motor Vehicle Operators, All Other | $26,200 | 130 |
| Cooks, Fast Food | $26,990 | 5,060 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,590 | 1,990 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,030 | 1,570 |
| Fast Food and Counter Workers | $28,690 | 15,540 |
| Ophthalmic Laboratory Technicians | $28,890 | 140 |
| Dietetic Technicians | $28,970 | 110 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,040 | 410 |
| Bartenders | $29,120 | 2,830 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.