May 2025 · Metropolitan area · BLS OEWS
Salaries in Florence
Florence-Muscle Shoals, AL
219 occupations
Across 219 occupations with published wages in Florence, nurse anesthetists record the highest median at $188,760 per year.
Highest-paying occupations in Florence
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $188,760 | 50 | |
| 2 | Chief Executives | $164,770 | 30 | |
| 3 | Architectural and Engineering Managers | $157,570 | 50 | |
| 4 | Dentists, General | $153,870 | 50 | |
| 5 | Facilities Managers | $140,000 | 30 | |
| 6 | Electrical Engineers | $131,330 | 50 | |
| 7 | Pharmacists | $130,540 | 160 | |
| 8 | Financial Managers | $128,830 | 150 | |
| 9 | Physicians, All Other | $125,010 | 140 | |
| 10 | Industrial Production Managers | $120,490 | 130 | |
| 11 | Human Resources Managers | $117,960 | 30 | |
| 12 | Software Developers | $116,260 | 130 | |
| 13 | Computer and Information Systems Managers | $109,970 | 60 | |
| 14 | Mechanical Engineers | $108,510 | 80 | |
| 15 | Sales Managers | $104,010 | 80 | |
| 16 | Nurse Practitioners | $101,040 | 220 | |
| 17 | Civil Engineers | $100,300 | 110 | |
| 18 | Veterinarians | $98,990 | 30 | |
| 19 | Lawyers | $98,850 | 110 | |
| 20 | Industrial Engineers | $98,550 | 140 | |
| 21 | Management Analysts | $98,270 | 30 | |
| 22 | Education Administrators, Kindergarten through Secondary | $97,940 | 90 | |
| 23 | General and Operations Managers | $97,600 | 740 | |
| 24 | Project Management Specialists | $93,950 | 80 | |
| 25 | Education Administrators, All Other | $92,830 | — |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 2,080 | $28,980 |
| Cashiers | 1,580 | $27,310 |
| Registered Nurses | 1,320 | $66,360 |
| Fast Food and Counter Workers | 1,310 | $22,590 |
| Stockers and Order Fillers | 1,190 | $30,570 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,160 | $38,850 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,130 | $36,370 |
| Waiters and Waitresses | 1,100 | $25,990 |
| Cooks, Fast Food | 900 | $26,820 |
| First-Line Supervisors of Retail Sales Workers | 830 | $43,960 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bus Drivers, School | $17,260 | 290 |
| Teaching Assistants, Postsecondary | $19,550 | 540 |
| Amusement and Recreation Attendants | $19,880 | 180 |
| Cooks, Short Order | $21,480 | 90 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,930 | 130 |
| Fast Food and Counter Workers | $22,590 | 1,310 |
| Substitute Teachers, Short-Term | $23,060 | 360 |
| Teaching Assistants, Except Postsecondary | $23,330 | 240 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,390 | 210 |
| Residential Advisors | $23,530 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data