May 2025 · Metropolitan area · BLS OEWS
Salaries in Decatur
Decatur, AL
241 occupations
Across 241 occupations with published wages in Decatur, physicians, all other record the highest median at $351,790 per year.
Highest-paying occupations in Decatur
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | 1,830 | $43,120 |
| Retail Salespersons | 1,580 | $31,550 |
| Heavy and Tractor-Trailer Truck Drivers | 1,420 | $59,390 |
| Fast Food and Counter Workers | 1,280 | $25,720 |
| Cashiers | 1,260 | $28,880 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,260 | $43,900 |
| Stockers and Order Fillers | 1,200 | $32,120 |
| Home Health and Personal Care Aides | 1,140 | $27,430 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,090 | $36,160 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,080 | $30,410 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Substitute Teachers, Short-Term | $17,680 | 310 |
| Bus Drivers, School | $17,720 | 320 |
| Childcare Workers | $22,170 | 100 |
| Teaching Assistants, Except Postsecondary | $23,210 | 310 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $23,290 | 50 |
| Cooks, Institution and Cafeteria | $23,650 | 220 |
| Ushers, Lobby Attendants, and Ticket Takers | $23,960 | 30 |
| Fast Food and Counter Workers | $25,720 | 1,280 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,630 | 150 |
| Waiters and Waitresses | $27,010 | 670 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data