May 2025 · Metropolitan area · BLS OEWS
Salaries in Columbus
Columbus, OH
611 occupations
Across 611 occupations with published wages in Columbus, surgeons, all other record the highest median at $609,450 per year.
Highest-paying occupations in Columbus
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $609,450 | 180 | |
| 2 | Anesthesiologists | $441,230 | — | |
| 3 | Emergency Medicine Physicians | $331,600 | — | |
| 4 | Physicians, Pathologists | $285,280 | 70 | |
| 5 | Radiologists | $269,430 | — | |
| 6 | General Internal Medicine Physicians | $249,990 | — | |
| 7 | Cardiologists | $239,200 | 70 | |
| 8 | Nurse Anesthetists | $231,810 | 450 | |
| 9 | Psychiatrists | $220,940 | 120 | |
| 10 | Physicians, All Other | $214,760 | 3,830 | |
| 11 | Obstetricians and Gynecologists | $179,810 | 490 | |
| 12 | Commercial Pilots | $175,690 | 1,410 | |
| 13 | Physicists | $170,400 | 70 | |
| 14 | Computer and Information Systems Managers | $167,630 | 4,330 | |
| 15 | Dentists, General | $166,180 | 780 | |
| 16 | Chief Executives | $162,910 | 1,160 | |
| 17 | Architectural and Engineering Managers | $162,770 | — | |
| 18 | Compensation and Benefits Managers | $147,100 | 80 | |
| 19 | Financial Managers | $145,630 | 5,750 | |
| 20 | Medical Dosimetrists | $144,370 | 40 | |
| 21 | Purchasing Managers | $141,490 | 560 | |
| 22 | Sales Managers | $138,580 | 4,460 | |
| 23 | Natural Sciences Managers | $138,110 | 300 | |
| 24 | Lawyers | $137,810 | 4,960 | |
| 25 | Physician Assistants | $137,550 | 1,140 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 31,590 | $28,670 |
| Registered Nurses | 30,510 | $83,900 |
| Stockers and Order Fillers | 30,130 | $39,040 |
| General and Operations Managers | 29,070 | $102,590 |
| Home Health and Personal Care Aides | 27,580 | $34,880 |
| Retail Salespersons | 26,850 | $33,780 |
| Laborers and Freight, Stock, and Material Movers, Hand | 25,800 | $41,200 |
| Customer Service Representatives | 18,550 | $46,350 |
| Office Clerks, General | 18,110 | $44,830 |
| Cashiers | 17,790 | $30,140 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Fast Food | $25,290 | 2,210 |
| Food Preparation and Serving Related Workers, All Other | $27,080 | 820 |
| Amusement and Recreation Attendants | $27,540 | 2,310 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,650 | 2,880 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,350 | 700 |
| Office and Administrative Support Workers, All Other | $28,450 | 830 |
| Fast Food and Counter Workers | $28,670 | 31,590 |
| Personal Care and Service Workers, All Other | $29,240 | 300 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,260 | 1,280 |
| Pressers, Textile, Garment, and Related Materials | $29,870 | 240 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.