May 2025 · Metropolitan area · BLS OEWS
Salaries in Cincinnati
Cincinnati, OH-KY-IN
647 occupations
Across 647 occupations with published wages in Cincinnati, cardiologists record the highest median at $551,320 per year.
Highest-paying occupations in Cincinnati
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $551,320 | 210 | |
| 2 | Surgeons, All Other | $437,390 | 150 | |
| 3 | Anesthesiologists | $419,600 | 320 | |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $350,950 | 3,330 | |
| 5 | Orthopedic Surgeons, Except Pediatric | $334,250 | — | |
| 6 | Emergency Medicine Physicians | $333,290 | 240 | |
| 7 | Physicians, Pathologists | $317,890 | 190 | |
| 8 | Physicians, All Other | $315,630 | 3,180 | |
| 9 | Radiologists | $287,990 | 290 | |
| 10 | Dermatologists | $266,290 | 130 | |
| 11 | Psychiatrists | $261,710 | 150 | |
| 12 | General Internal Medicine Physicians | $236,920 | 290 | |
| 13 | Nurse Anesthetists | $221,170 | 670 | |
| 14 | Family Medicine Physicians | $218,880 | 190 | |
| 15 | Obstetricians and Gynecologists | $217,510 | 140 | |
| 16 | Pediatricians, General | $216,750 | 420 | |
| 17 | Chief Executives | $207,170 | 980 | |
| 18 | Dentists, General | $206,100 | 380 | |
| 19 | Podiatrists | $204,980 | 50 | |
| 20 | Psychologists, All Other | $185,390 | 210 | |
| 21 | Architectural and Engineering Managers | $177,160 | 2,950 | |
| 22 | Computer and Information Systems Managers | $169,530 | 3,920 | |
| 23 | Natural Sciences Managers | $164,300 | 520 | |
| 24 | Optometrists | $156,990 | 300 | |
| 25 | Computer and Information Research Scientists | $155,910 | 50 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 30,950 | $29,720 |
| General and Operations Managers | 29,330 | $100,670 |
| Retail Salespersons | 28,670 | $30,810 |
| Registered Nurses | 28,520 | $83,650 |
| Stockers and Order Fillers | 26,870 | $37,810 |
| Laborers and Freight, Stock, and Material Movers, Hand | 22,910 | $40,240 |
| Cashiers | 19,580 | $29,170 |
| Customer Service Representatives | 19,410 | $46,470 |
| Waiters and Waitresses | 17,790 | $36,530 |
| Office Clerks, General | 16,750 | $44,640 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Explosives Workers, Ordnance Handling Experts, and Blasters | $27,400 | 60 |
| Amusement and Recreation Attendants | $27,650 | 2,990 |
| Teaching Assistants, Postsecondary | $28,020 | — |
| Food Preparation and Serving Related Workers, All Other | $28,090 | 490 |
| Locker Room, Coatroom, and Dressing Room Attendants | $28,390 | 90 |
| Cooks, Fast Food | $28,930 | 4,930 |
| Personal Care and Service Workers, All Other | $29,020 | 220 |
| Cashiers | $29,170 | 19,580 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,350 | 3,790 |
| School Bus Monitors | $29,570 | 350 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.