Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Virginia Beach
593 occupations with published wages, ranked
The lowest published median wage in Virginia Beach belongs to Cooks, All Other, at $27,150 per year. The highest is $500,990.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, All Other | $27,150 | 90 | |
| 2 | Personal Care and Service Workers, All Other | $27,460 | 370 | |
| 3 | Cooks, Short Order | $27,830 | 810 | |
| 4 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,890 | 2,060 | |
| 5 | Ushers, Lobby Attendants, and Ticket Takers | $28,260 | 940 | |
| 6 | Cooks, Fast Food | $28,380 | 5,030 | |
| 7 | Home Health and Personal Care Aides | $28,420 | 13,650 | |
| 8 | Amusement and Recreation Attendants | $28,660 | 2,020 | |
| 9 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,670 | 2,550 | |
| 10 | Fast Food and Counter Workers | $28,780 | 22,520 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Anesthesiologists | $500,990 | — |
| Orthopedic Surgeons, Except Pediatric | $478,700 | — |
| Cardiologists | $430,900 | 230 |
| Chief Executives | $297,350 | 530 |
| Psychiatrists | $277,010 | 50 |
| Physicians, All Other | $266,280 | 1,050 |
| Surgeons, All Other | $252,140 | 30 |
| Radiologists | $239,200 | — |
| Nurse Anesthetists | $233,060 | — |
| Family Medicine Physicians | $213,690 | 560 |
| Dentists, General | $177,400 | 720 |
| Computer and Information Systems Managers | $170,560 | 1,360 |
| Financial Managers | $163,940 | 2,290 |
| Architectural and Engineering Managers | $161,340 | 750 |
| Sales Managers | $158,750 | 1,270 |
| Marketing Managers | $155,300 | 610 |
| Public Relations Managers | $152,990 | 200 |
| Purchasing Managers | $143,230 | 500 |
| Managers, All Other | $143,230 | 2,300 |
| Human Resources Managers | $140,410 | 680 |
| Aerospace Engineers | $139,010 | 800 |
| Podiatrists | $138,700 | 60 |
| Engineers, All Other | $138,590 | 1,250 |
| Pharmacists | $136,280 | 1,470 |
| Psychologists, All Other | $135,470 | 110 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data