May 2025 · Metropolitan area · BLS OEWS
Salaries in Virginia Beach
Virginia Beach-Chesapeake-Norfolk, VA-NC
593 occupations
Across 593 occupations with published wages in Virginia Beach, anesthesiologists record the highest median at $500,990 per year.
Highest-paying occupations in Virginia Beach
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Anesthesiologists | $500,990 | — | |
| 2 | Orthopedic Surgeons, Except Pediatric | $478,700 | — | |
| 3 | Cardiologists | $430,900 | 230 | |
| 4 | Chief Executives | $297,350 | 530 | |
| 5 | Psychiatrists | $277,010 | 50 | |
| 6 | Physicians, All Other | $266,280 | 1,050 | |
| 7 | Surgeons, All Other | $252,140 | 30 | |
| 8 | Radiologists | $239,200 | — | |
| 9 | Nurse Anesthetists | $233,060 | — | |
| 10 | Family Medicine Physicians | $213,690 | 560 | |
| 11 | Dentists, General | $177,400 | 720 | |
| 12 | Computer and Information Systems Managers | $170,560 | 1,360 | |
| 13 | Financial Managers | $163,940 | 2,290 | |
| 14 | Architectural and Engineering Managers | $161,340 | 750 | |
| 15 | Sales Managers | $158,750 | 1,270 | |
| 16 | Marketing Managers | $155,300 | 610 | |
| 17 | Public Relations Managers | $152,990 | 200 | |
| 18 | Purchasing Managers | $143,230 | 500 | |
| 19 | Managers, All Other | $143,230 | 2,300 | |
| 20 | Human Resources Managers | $140,410 | 680 | |
| 21 | Aerospace Engineers | $139,010 | 800 | |
| 22 | Podiatrists | $138,700 | 60 | |
| 23 | Engineers, All Other | $138,590 | 1,250 | |
| 24 | Pharmacists | $136,280 | 1,470 | |
| 25 | Psychologists, All Other | $135,470 | 110 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 22,520 | $28,780 |
| Retail Salespersons | 20,890 | $30,820 |
| General and Operations Managers | 17,400 | $100,340 |
| Registered Nurses | 16,870 | $89,450 |
| Cashiers | 16,840 | $29,320 |
| Laborers and Freight, Stock, and Material Movers, Hand | 13,920 | $39,160 |
| Stockers and Order Fillers | 13,750 | $35,120 |
| Home Health and Personal Care Aides | 13,650 | $28,420 |
| Waiters and Waitresses | 13,100 | $39,020 |
| Office Clerks, General | 12,490 | $44,630 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, All Other | $27,150 | 90 |
| Personal Care and Service Workers, All Other | $27,460 | 370 |
| Cooks, Short Order | $27,830 | 810 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,890 | 2,060 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,260 | 940 |
| Cooks, Fast Food | $28,380 | 5,030 |
| Home Health and Personal Care Aides | $28,420 | 13,650 |
| Amusement and Recreation Attendants | $28,660 | 2,020 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,670 | 2,550 |
| Fast Food and Counter Workers | $28,780 | 22,520 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.