Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Portland
681 occupations with published wages, ranked
The lowest published median wage in Portland belongs to Graders and Sorters, Agricultural Products, at $34,670 per year. The highest is $524,350.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Graders and Sorters, Agricultural Products | $34,670 | 180 | |
| 2 | Motor Vehicle Operators, All Other | $35,000 | 760 | |
| 3 | Ushers, Lobby Attendants, and Ticket Takers | $35,150 | 690 | |
| 4 | Fast Food and Counter Workers | $35,620 | 34,840 | |
| 5 | Amusement and Recreation Attendants | $35,970 | 1,840 | |
| 6 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,000 | 1,870 | |
| 7 | Physical Therapist Aides | $36,200 | 590 | |
| 8 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,350 | 1,090 | |
| 9 | Automotive and Watercraft Service Attendants | $36,420 | 2,870 | |
| 10 | Cashiers | $36,560 | 20,150 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $524,350 | 120 |
| Chief Executives | $375,810 | 690 |
| Neurologists | $337,810 | 70 |
| Physicians, All Other | $333,860 | 2,940 |
| Family Medicine Physicians | $286,170 | 700 |
| General Internal Medicine Physicians | $269,700 | 170 |
| Dentists, All Other Specialists | $249,600 | — |
| Nurse Anesthetists | $246,070 | 240 |
| Anesthesiologists | $239,200 | 170 |
| Cardiologists | $239,200 | 90 |
| Dermatologists | $239,200 | 90 |
| Emergency Medicine Physicians | $239,200 | 480 |
| Obstetricians and Gynecologists | $239,200 | 180 |
| Physicians, Pathologists | $239,200 | 100 |
| Psychiatrists | $239,200 | 140 |
| Radiologists | $239,200 | 170 |
| Ophthalmologists, Except Pediatric | $239,200 | — |
| Surgeons, All Other | $239,200 | 280 |
| Podiatrists | $228,380 | 110 |
| Pediatricians, General | $212,660 | 480 |
| Dentists, General | $209,440 | 990 |
| Computer and Information Research Scientists | $206,220 | 660 |
| Computer and Information Systems Managers | $183,720 | 5,680 |
| Architectural and Engineering Managers | $178,300 | — |
| Judges, Magistrate Judges, and Magistrates | $178,260 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data