May 2025 · Metropolitan area · BLS OEWS
Salaries in Portland
Portland-Vancouver-Hillsboro, OR-WA
681 occupations
Across 681 occupations with published wages in Portland, orthopedic surgeons, except pediatric record the highest median at $524,350 per year.
Highest-paying occupations in Portland
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $524,350 | 120 | |
| 2 | Chief Executives | $375,810 | 690 | |
| 3 | Neurologists | $337,810 | 70 | |
| 4 | Physicians, All Other | $333,860 | 2,940 | |
| 5 | Family Medicine Physicians | $286,170 | 700 | |
| 6 | General Internal Medicine Physicians | $269,700 | 170 | |
| 7 | Dentists, All Other Specialists | $249,600 | — | |
| 8 | Nurse Anesthetists | $246,070 | 240 | |
| 9 | Anesthesiologists | $239,200 | 170 | |
| 10 | Cardiologists | $239,200 | 90 | |
| 11 | Dermatologists | $239,200 | 90 | |
| 12 | Emergency Medicine Physicians | $239,200 | 480 | |
| 13 | Obstetricians and Gynecologists | $239,200 | 180 | |
| 14 | Physicians, Pathologists | $239,200 | 100 | |
| 15 | Psychiatrists | $239,200 | 140 | |
| 16 | Radiologists | $239,200 | 170 | |
| 17 | Ophthalmologists, Except Pediatric | $239,200 | — | |
| 18 | Surgeons, All Other | $239,200 | 280 | |
| 19 | Podiatrists | $228,380 | 110 | |
| 20 | Pediatricians, General | $212,660 | 480 | |
| 21 | Dentists, General | $209,440 | 990 | |
| 22 | Computer and Information Research Scientists | $206,220 | 660 | |
| 23 | Computer and Information Systems Managers | $183,720 | 5,680 | |
| 24 | Architectural and Engineering Managers | $178,300 | — | |
| 25 | Judges, Magistrate Judges, and Magistrates | $178,260 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 34,840 | $35,620 |
| Retail Salespersons | 28,230 | $37,340 |
| Stockers and Order Fillers | 26,750 | $44,440 |
| Registered Nurses | 24,220 | $130,310 |
| Home Health and Personal Care Aides | 22,860 | $45,570 |
| General and Operations Managers | 21,070 | $121,050 |
| Cashiers | 20,150 | $36,560 |
| Laborers and Freight, Stock, and Material Movers, Hand | 18,640 | $46,100 |
| Software Developers | 18,260 | $156,000 |
| Office Clerks, General | 15,920 | $50,640 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Graders and Sorters, Agricultural Products | $34,670 | 180 |
| Motor Vehicle Operators, All Other | $35,000 | 760 |
| Ushers, Lobby Attendants, and Ticket Takers | $35,150 | 690 |
| Fast Food and Counter Workers | $35,620 | 34,840 |
| Amusement and Recreation Attendants | $35,970 | 1,840 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,000 | 1,870 |
| Physical Therapist Aides | $36,200 | 590 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,350 | 1,090 |
| Automotive and Watercraft Service Attendants | $36,420 | 2,870 |
| Cashiers | $36,560 | 20,150 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data