Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Pennsylvania
778 occupations with published wages, ranked
The lowest published median wage in Pennsylvania belongs to Cooks, Short Order, at $19,910 per year. The highest is $579,120.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, Short Order | $19,910 | 3,510 | |
| 2 | Shampooers | $26,130 | 1,000 | |
| 3 | Electronic Equipment Installers and Repairers, Motor Vehicles | $26,640 | — | |
| 4 | Personal Care and Service Workers, All Other | $27,590 | 1,980 | |
| 5 | Manicurists and Pedicurists | $27,990 | 9,610 | |
| 6 | Amusement and Recreation Attendants | $28,090 | 17,470 | |
| 7 | Transportation Workers, All Other | $28,250 | — | |
| 8 | Bartenders | $28,420 | 37,490 | |
| 9 | Telemarketers | $28,430 | 1,710 | |
| 10 | Fast Food and Counter Workers | $28,570 | 142,220 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cardiologists | $579,120 | 640 |
| Oral and Maxillofacial Surgeons | $553,740 | — |
| Anesthesiologists | $461,390 | 410 |
| Radiologists | $455,380 | 1,360 |
| Physicians, Pathologists | $413,370 | 210 |
| Orthopedic Surgeons, Except Pediatric | $354,020 | 240 |
| Orthodontists | $311,180 | — |
| Family Medicine Physicians | $306,030 | 4,190 |
| Ophthalmologists, Except Pediatric | $304,290 | 310 |
| Psychiatrists | $278,970 | 830 |
| Dermatologists | $239,200 | — |
| Emergency Medicine Physicians | $239,200 | 570 |
| Neurologists | $239,200 | 30 |
| Obstetricians and Gynecologists | $239,200 | 260 |
| Surgeons, All Other | $239,200 | — |
| Chief Executives | $232,560 | 8,850 |
| Pediatricians, General | $226,440 | 1,120 |
| Nurse Anesthetists | $221,530 | 2,500 |
| Physicians, All Other | $217,310 | 23,800 |
| General Internal Medicine Physicians | $213,310 | 990 |
| Physicists | $210,990 | 230 |
| Dentists, All Other Specialists | $195,150 | 160 |
| Airline Pilots, Copilots, and Flight Engineers | $164,990 | 2,270 |
| Architectural and Engineering Managers | $164,690 | 9,640 |
| Computer and Information Systems Managers | $163,910 | 27,060 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data