Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in New York
776 occupations with published wages, ranked
The lowest published median wage in New York belongs to Slaughterers and Meat Packers, at $33,880 per year. The highest is $492,040.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Slaughterers and Meat Packers | $33,880 | 1,750 | |
| 2 | Food Preparation and Serving Related Workers, All Other | $34,340 | 380 | |
| 3 | Manicurists and Pedicurists | $34,660 | 19,710 | |
| 4 | Farmworkers, Farm, Ranch, and Aquacultural Animals | $34,860 | 530 | |
| 5 | Laundry and Dry-Cleaning Workers | $35,050 | 13,020 | |
| 6 | Fast Food and Counter Workers | $35,250 | 168,620 | |
| 7 | Physical Therapist Aides | $35,380 | 4,950 | |
| 8 | Dishwashers | $35,450 | 30,680 | |
| 9 | Cashiers | $35,500 | 158,890 | |
| 10 | Cooks, Short Order | $35,550 | 18,300 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cardiologists | $492,040 | 2,260 |
| Anesthesiologists | $445,660 | 7,230 |
| Radiologists | $441,580 | 2,010 |
| Orthopedic Surgeons, Except Pediatric | $414,290 | 1,450 |
| Surgeons, All Other | $410,410 | 4,540 |
| Pediatric Surgeons | $378,110 | 90 |
| Dermatologists | $374,010 | 2,070 |
| Ophthalmologists, Except Pediatric | $360,050 | 960 |
| Obstetricians and Gynecologists | $348,800 | 2,750 |
| Oral and Maxillofacial Surgeons | $342,710 | 350 |
| Physicians, Pathologists | $321,550 | 1,220 |
| Nurse Anesthetists | $321,030 | 2,450 |
| Emergency Medicine Physicians | $301,690 | 3,980 |
| Psychiatrists | $265,890 | 4,130 |
| Chief Executives | $257,980 | 8,430 |
| Airline Pilots, Copilots, and Flight Engineers | $255,240 | 6,900 |
| Physicians, All Other | $242,500 | 16,600 |
| Financial Managers | $219,880 | 80,810 |
| Sales Managers | $217,640 | 38,510 |
| Judges, Magistrate Judges, and Magistrates | $216,390 | 2,270 |
| Computer and Information Systems Managers | $214,300 | 48,050 |
| Pediatricians, General | $212,150 | 4,570 |
| Family Medicine Physicians | $210,920 | 4,000 |
| Lawyers | $207,860 | 91,870 |
| General Internal Medicine Physicians | $183,460 | 10,000 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data