Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Houston
699 occupations with published wages, ranked
The lowest published median wage in Houston belongs to Shampooers, at $18,200 per year. The highest is $389,520.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Shampooers | $18,200 | — | |
| 2 | Dining Room and Cafeteria Attendants and Bartender Helpers | $21,850 | 16,740 | |
| 3 | Waiters and Waitresses | $22,080 | 51,330 | |
| 4 | Bartenders | $22,770 | 13,160 | |
| 5 | Cooks, Fast Food | $23,090 | 7,950 | |
| 6 | Home Health and Personal Care Aides | $23,440 | 63,820 | |
| 7 | Gambling Dealers | $23,450 | 110 | |
| 8 | Cooks, Short Order | $25,720 | 1,500 | |
| 9 | Cutters and Trimmers, Hand | $25,900 | 130 | |
| 10 | Amusement and Recreation Attendants | $26,400 | 6,040 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Dentists, All Other Specialists | $389,520 | — |
| Ophthalmologists, Except Pediatric | $320,450 | 180 |
| Airline Pilots, Copilots, and Flight Engineers | $307,690 | 4,160 |
| Physicians, All Other | $292,490 | 7,010 |
| Physicians, Pathologists | $291,510 | 230 |
| Neurologists | $277,960 | 120 |
| Nurse Anesthetists | $275,310 | 680 |
| Chief Executives | $275,270 | 1,920 |
| General Internal Medicine Physicians | $274,410 | 1,030 |
| Psychiatrists | $249,070 | 420 |
| Anesthesiologists | $210,230 | 1,160 |
| Dermatologists | $207,000 | 370 |
| Physicists | $199,770 | 140 |
| Cardiologists | $187,550 | 460 |
| Geoscientists, Except Hydrologists and Geographers | $174,490 | 2,380 |
| Computer and Information Systems Managers | $172,160 | 13,090 |
| Architectural and Engineering Managers | $172,020 | 5,330 |
| Petroleum Engineers | $169,870 | 4,770 |
| Financial Managers | $166,910 | 18,570 |
| Lawyers | $157,980 | 16,810 |
| Marketing Managers | $153,030 | 8,930 |
| Podiatrists | $150,320 | 110 |
| Compensation and Benefits Managers | $148,870 | 480 |
| Managers, All Other | $144,820 | 14,930 |
| Marine Engineers and Naval Architects | $144,120 | — |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data