May 2025 · Metropolitan area · BLS OEWS
Salaries in Houston
Houston-Pasadena-The Woodlands, TX
699 occupations
Across 699 occupations with published wages in Houston, dentists, all other specialists record the highest median at $389,520 per year.
Highest-paying occupations in Houston
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 105,810 | $27,570 |
| General and Operations Managers | 97,320 | $119,600 |
| Retail Salespersons | 78,960 | $31,340 |
| Stockers and Order Fillers | 72,970 | $36,890 |
| Registered Nurses | 65,910 | $99,830 |
| Customer Service Representatives | 65,510 | $40,380 |
| Home Health and Personal Care Aides | 63,820 | $23,440 |
| Cashiers | 54,950 | $29,350 |
| Laborers and Freight, Stock, and Material Movers, Hand | 52,520 | $38,000 |
| Waiters and Waitresses | 51,330 | $22,080 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Shampooers | $18,200 | — |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,850 | 16,740 |
| Waiters and Waitresses | $22,080 | 51,330 |
| Bartenders | $22,770 | 13,160 |
| Cooks, Fast Food | $23,090 | 7,950 |
| Home Health and Personal Care Aides | $23,440 | 63,820 |
| Gambling Dealers | $23,450 | 110 |
| Cooks, Short Order | $25,720 | 1,500 |
| Cutters and Trimmers, Hand | $25,900 | 130 |
| Amusement and Recreation Attendants | $26,400 | 6,040 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.