Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Columbus
611 occupations with published wages, ranked
The lowest published median wage in Columbus belongs to Cooks, Fast Food, at $25,290 per year. The highest is $609,450.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, Fast Food | $25,290 | 2,210 | |
| 2 | Food Preparation and Serving Related Workers, All Other | $27,080 | 820 | |
| 3 | Amusement and Recreation Attendants | $27,540 | 2,310 | |
| 4 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,650 | 2,880 | |
| 5 | Ushers, Lobby Attendants, and Ticket Takers | $28,350 | 700 | |
| 6 | Office and Administrative Support Workers, All Other | $28,450 | 830 | |
| 7 | Fast Food and Counter Workers | $28,670 | 31,590 | |
| 8 | Personal Care and Service Workers, All Other | $29,240 | 300 | |
| 9 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,260 | 1,280 | |
| 10 | Pressers, Textile, Garment, and Related Materials | $29,870 | 240 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Surgeons, All Other | $609,450 | 180 |
| Anesthesiologists | $441,230 | — |
| Emergency Medicine Physicians | $331,600 | — |
| Physicians, Pathologists | $285,280 | 70 |
| Radiologists | $269,430 | — |
| General Internal Medicine Physicians | $249,990 | — |
| Cardiologists | $239,200 | 70 |
| Nurse Anesthetists | $231,810 | 450 |
| Psychiatrists | $220,940 | 120 |
| Physicians, All Other | $214,760 | 3,830 |
| Obstetricians and Gynecologists | $179,810 | 490 |
| Commercial Pilots | $175,690 | 1,410 |
| Physicists | $170,400 | 70 |
| Computer and Information Systems Managers | $167,630 | 4,330 |
| Dentists, General | $166,180 | 780 |
| Chief Executives | $162,910 | 1,160 |
| Architectural and Engineering Managers | $162,770 | — |
| Compensation and Benefits Managers | $147,100 | 80 |
| Financial Managers | $145,630 | 5,750 |
| Medical Dosimetrists | $144,370 | 40 |
| Purchasing Managers | $141,490 | 560 |
| Sales Managers | $138,580 | 4,460 |
| Natural Sciences Managers | $138,110 | 300 |
| Lawyers | $137,810 | 4,960 |
| Physician Assistants | $137,550 | 1,140 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data