Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Scranton
449 occupations with published wages, ranked
The highest median wage in Scranton belongs to Family Medicine Physicians, at $297,430 per year. The lowest published median is $19,690.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $297,430 | 70 | |
| 2 | Obstetricians and Gynecologists | $239,200 | — | |
| 3 | Physicians, All Other | $232,880 | 640 | |
| 4 | Chief Executives | $216,530 | 270 | |
| 5 | Nurse Anesthetists | $199,800 | — | |
| 6 | Dentists, General | $195,480 | 170 | |
| 7 | Architectural and Engineering Managers | $156,420 | 210 | |
| 8 | Computer and Information Systems Managers | $135,700 | 430 | |
| 9 | Optometrists | $133,010 | 80 | |
| 10 | Pharmacists | $130,950 | 570 | |
| 11 | Marketing Managers | $127,000 | 250 | |
| 12 | Veterinarians | $126,960 | 100 | |
| 13 | Nurse Practitioners | $126,820 | 430 | |
| 14 | Physician Assistants | $126,230 | 310 | |
| 15 | Electronics Engineers, Except Computer | $125,800 | 50 | |
| 16 | Financial Managers | $124,920 | 920 | |
| 17 | Database Architects | $120,890 | 30 | |
| 18 | Software Developers | $119,960 | 730 | |
| 19 | Purchasing Managers | $119,920 | 60 | |
| 20 | Sales Managers | $116,120 | 600 | |
| 21 | Computer Network Architects | $114,570 | 90 | |
| 22 | Managers, All Other | $111,970 | 540 | |
| 23 | Training and Development Managers | $111,600 | 30 | |
| 24 | Actuaries | $110,300 | 40 | |
| 25 | Human Resources Managers | $110,000 | 270 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Shampooers | $19,690 | 120 |
| Ushers, Lobby Attendants, and Ticket Takers | $22,920 | 200 |
| Amusement and Recreation Attendants | $23,260 | 680 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,530 | 170 |
| Fast Food and Counter Workers | $27,520 | 6,450 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,720 | 690 |
| Cooks, Fast Food | $27,840 | 340 |
| Bartenders | $28,010 | 1,530 |
| Dishwashers | $28,100 | 790 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,130 | 620 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data