Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Harrisburg
493 occupations with published wages, ranked
The highest median wage in Harrisburg belongs to Cardiologists, at $567,680 per year. The lowest published median is $25,220.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $567,680 | 80 | |
| 2 | Family Medicine Physicians | $295,420 | 80 | |
| 3 | General Internal Medicine Physicians | $288,290 | 40 | |
| 4 | Emergency Medicine Physicians | $239,200 | 90 | |
| 5 | Obstetricians and Gynecologists | $239,200 | — | |
| 6 | Chief Executives | $209,140 | 520 | |
| 7 | Dentists, General | $193,760 | 130 | |
| 8 | Architectural and Engineering Managers | $164,150 | 430 | |
| 9 | Physicians, All Other | $156,000 | 1,310 | |
| 10 | Database Architects | $151,210 | 150 | |
| 11 | Computer and Information Systems Managers | $146,300 | 1,360 | |
| 12 | Pharmacists | $135,480 | 750 | |
| 13 | Social Scientists and Related Workers, All Other | $135,390 | 100 | |
| 14 | Purchasing Managers | $134,660 | 150 | |
| 15 | Optometrists | $133,820 | 90 | |
| 16 | Financial Managers | $133,080 | 1,660 | |
| 17 | Veterinarians | $132,750 | 180 | |
| 18 | Nurse Practitioners | $132,670 | 500 | |
| 19 | Compensation and Benefits Managers | $132,540 | 60 | |
| 20 | Lawyers | $131,440 | 1,930 | |
| 21 | Health Specialties Teachers, Postsecondary | $131,040 | 380 | |
| 22 | Human Resources Managers | $130,200 | 440 | |
| 23 | Marketing Managers | $128,830 | 640 | |
| 24 | Sales Managers | $126,050 | 890 | |
| 25 | Managers, All Other | $125,420 | 1,460 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Library Assistants, Clerical | $25,220 | 170 |
| Ushers, Lobby Attendants, and Ticket Takers | $26,410 | 120 |
| Cooks, Fast Food | $27,070 | 510 |
| Bartenders | $27,520 | 1,860 |
| Motor Vehicle Operators, All Other | $27,530 | 120 |
| Umpires, Referees, and Other Sports Officials | $27,850 | 50 |
| Fast Food and Counter Workers | $28,070 | 8,030 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,640 | 880 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $28,950 | 50 |
| Cooks, Short Order | $28,970 | 130 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data