Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Rochester
562 occupations with published wages, ranked
The highest median wage in Rochester belongs to Emergency Medicine Physicians, at $440,340 per year. The lowest published median is $32,250.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Emergency Medicine Physicians | $440,340 | 180 | |
| 2 | Cardiologists | $415,000 | 90 | |
| 3 | Anesthesiologists | $366,040 | 200 | |
| 4 | Dermatologists | $336,300 | 40 | |
| 5 | Surgeons, All Other | $321,070 | 120 | |
| 6 | Nurse Anesthetists | $286,230 | 140 | |
| 7 | Ophthalmologists, Except Pediatric | $269,570 | 40 | |
| 8 | Chief Executives | $237,180 | 370 | |
| 9 | Psychiatrists | $233,620 | 130 | |
| 10 | Family Medicine Physicians | $215,340 | 190 | |
| 11 | Physicians, All Other | $214,550 | 710 | |
| 12 | Obstetricians and Gynecologists | $210,250 | 170 | |
| 13 | Models | $208,000 | 50 | |
| 14 | Computer and Information Research Scientists | $204,340 | 50 | |
| 15 | Judges, Magistrate Judges, and Magistrates | $174,940 | 130 | |
| 16 | Computer and Information Systems Managers | $170,000 | 1,790 | |
| 17 | Financial Managers | $167,800 | 2,190 | |
| 18 | Dentists, General | $167,480 | 430 | |
| 19 | Architectural and Engineering Managers | $166,550 | 650 | |
| 20 | Sales Managers | $165,140 | 1,220 | |
| 21 | Purchasing Managers | $161,120 | 350 | |
| 22 | Optometrists | $159,380 | 120 | |
| 23 | Marketing Managers | $149,440 | 1,470 | |
| 24 | Lawyers | $148,150 | 1,710 | |
| 25 | Public Relations Managers | $147,740 | 190 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Amusement and Recreation Attendants | $32,250 | 1,000 |
| Locker Room, Coatroom, and Dressing Room Attendants | $32,290 | 100 |
| Manicurists and Pedicurists | $32,760 | 540 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,250 | 320 |
| Cooks, Fast Food | $33,380 | 920 |
| Fast Food and Counter Workers | $33,430 | 11,310 |
| Laundry and Dry-Cleaning Workers | $33,580 | 500 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,750 | 1,030 |
| Cashiers | $33,850 | 8,900 |
| Dishwashers | $33,880 | 1,640 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data