Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Buffalo
586 occupations with published wages, ranked
The highest median wage in Buffalo belongs to Anesthesiologists, at $512,620 per year. The lowest published median is $32,240.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Anesthesiologists | $512,620 | — | |
| 2 | Cardiologists | $451,790 | 130 | |
| 3 | Neurologists | $451,510 | 80 | |
| 4 | Surgeons, All Other | $411,410 | 150 | |
| 5 | Radiologists | $318,300 | 120 | |
| 6 | Physicians, Pathologists | $305,600 | 40 | |
| 7 | Emergency Medicine Physicians | $303,190 | 210 | |
| 8 | Ophthalmologists, Except Pediatric | $269,700 | — | |
| 9 | Obstetricians and Gynecologists | $258,760 | — | |
| 10 | Nurse Anesthetists | $247,970 | 50 | |
| 11 | Psychiatrists | $244,960 | 70 | |
| 12 | Chief Executives | $239,990 | 420 | |
| 13 | Family Medicine Physicians | $228,190 | 140 | |
| 14 | Pediatricians, General | $214,480 | 140 | |
| 15 | General Internal Medicine Physicians | $186,600 | 360 | |
| 16 | Dentists, All Other Specialists | $182,480 | 30 | |
| 17 | Dentists, General | $178,260 | 270 | |
| 18 | Physicists | $175,060 | 40 | |
| 19 | Judges, Magistrate Judges, and Magistrates | $174,250 | 180 | |
| 20 | Computer and Information Systems Managers | $172,650 | 1,590 | |
| 21 | Optometrists | $165,640 | 160 | |
| 22 | Financial Managers | $164,230 | 2,680 | |
| 23 | Architectural and Engineering Managers | $164,120 | 630 | |
| 24 | Sales Managers | $163,090 | 1,200 | |
| 25 | Advertising and Promotions Managers | $156,500 | 40 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Manicurists and Pedicurists | $32,240 | 700 |
| Passenger Attendants | $32,240 | 70 |
| Locker Room, Coatroom, and Dressing Room Attendants | $32,510 | 120 |
| Library Assistants, Clerical | $32,690 | 380 |
| Hairdressers, Hairstylists, and Cosmetologists | $32,950 | 820 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,270 | 430 |
| Personal Care and Service Workers, All Other | $33,330 | 50 |
| Recreation Workers | $33,640 | 1,880 |
| Cooks, Fast Food | $33,690 | 600 |
| Amusement and Recreation Attendants | $33,730 | 1,220 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data