Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Peoria
377 occupations with published wages, ranked
The highest median wage in Peoria belongs to Nurse Anesthetists, at $310,930 per year. The lowest published median is $31,200.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $310,930 | 100 | |
| 2 | Chief Executives | $270,090 | 100 | |
| 3 | Family Medicine Physicians | $241,910 | 50 | |
| 4 | Physicians, All Other | $224,690 | 580 | |
| 5 | Architectural and Engineering Managers | $212,820 | 540 | |
| 6 | Purchasing Managers | $174,430 | 210 | |
| 7 | Computer and Information Systems Managers | $173,870 | 880 | |
| 8 | Dentists, General | $168,780 | 110 | |
| 9 | Optometrists | $166,600 | 50 | |
| 10 | Lawyers | $161,150 | 560 | |
| 11 | Financial Managers | $155,840 | 1,170 | |
| 12 | Marketing Managers | $155,400 | 480 | |
| 13 | Human Resources Managers | $154,490 | 310 | |
| 14 | Database Architects | $154,400 | 30 | |
| 15 | Computer Network Architects | $144,680 | 260 | |
| 16 | Pharmacists | $139,900 | 340 | |
| 17 | Veterinarians | $135,860 | 70 | |
| 18 | Physician Assistants | $133,170 | 110 | |
| 19 | Managers, All Other | $132,900 | 640 | |
| 20 | Information Security Analysts | $132,090 | 460 | |
| 21 | Sales Managers | $131,660 | 600 | |
| 22 | Software Developers | $130,590 | 1,650 | |
| 23 | Industrial Production Managers | $129,500 | 370 | |
| 24 | Operations Research Analysts | $129,300 | 130 | |
| 25 | Nurse Practitioners | $128,920 | 320 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Substitute Teachers, Short-Term | $31,200 | 1,100 |
| Bailiffs | $31,200 | 60 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,200 | 90 |
| Bartenders | $31,200 | 1,330 |
| Fast Food and Counter Workers | $31,200 | 3,260 |
| Waiters and Waitresses | $31,200 | 2,340 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,200 | 420 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 440 |
| Ushers, Lobby Attendants, and Ticket Takers | $31,200 | 70 |
| Amusement and Recreation Attendants | $31,200 | 270 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data