Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Bloomington
268 occupations with published wages, ranked
The highest median wage in Bloomington belongs to Physicians, All Other, at $356,830 per year. The lowest published median is $31,200.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $356,830 | 140 | |
| 2 | Computer and Information Systems Managers | $169,720 | 570 | |
| 3 | Computer Network Architects | $161,780 | 240 | |
| 4 | Database Architects | $161,430 | 90 | |
| 5 | Dentists, General | $160,750 | 60 | |
| 6 | Financial Managers | $156,240 | 1,400 | |
| 7 | Sales Managers | $154,300 | 290 | |
| 8 | Managers, All Other | $153,210 | 260 | |
| 9 | Business Teachers, Postsecondary | $148,290 | 140 | |
| 10 | Human Resources Managers | $144,780 | 170 | |
| 11 | Personal Financial Advisors | $141,070 | 60 | |
| 12 | Nurse Practitioners | $139,190 | 90 | |
| 13 | Pharmacists | $139,050 | 140 | |
| 14 | First-Line Supervisors of Police and Detectives | $134,080 | 60 | |
| 15 | Architectural and Engineering Managers | $133,260 | 180 | |
| 16 | Optometrists | $132,740 | 40 | |
| 17 | Electronics Engineers, Except Computer | $131,260 | — | |
| 18 | Information Security Analysts | $125,110 | 220 | |
| 19 | Lawyers | $124,100 | 530 | |
| 20 | Software Developers | $123,320 | 1,570 | |
| 21 | Data Scientists | $120,760 | 590 | |
| 22 | Industrial Production Managers | $118,390 | 120 | |
| 23 | Public Relations Managers | $115,970 | 40 | |
| 24 | Management Analysts | $113,110 | — | |
| 25 | Medical and Health Services Managers | $109,290 | 250 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Home Health and Personal Care Aides | $31,200 | 1,060 |
| Bartenders | $31,200 | 580 |
| Fast Food and Counter Workers | $31,200 | 2,430 |
| Waiters and Waitresses | $31,200 | 1,370 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,200 | 300 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 300 |
| Amusement and Recreation Attendants | $31,200 | 240 |
| Cashiers | $31,200 | 1,980 |
| Hotel, Motel, and Resort Desk Clerks | $31,200 | 170 |
| Library Assistants, Clerical | $31,200 | 80 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data