Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Maryland
728 occupations with published wages, ranked
The highest median wage in Maryland belongs to Radiologists, at $581,510 per year. The lowest published median is $31,740.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Radiologists | $581,510 | — | |
| 2 | Emergency Medicine Physicians | $451,620 | 550 | |
| 3 | Dermatologists | $442,210 | 120 | |
| 4 | Anesthesiologists | $418,010 | — | |
| 5 | Orthodontists | $361,030 | — | |
| 6 | Cardiologists | $337,230 | — | |
| 7 | Surgeons, All Other | $328,700 | 520 | |
| 8 | Obstetricians and Gynecologists | $306,310 | 160 | |
| 9 | Psychiatrists | $305,320 | 460 | |
| 10 | Neurologists | $302,840 | — | |
| 11 | Family Medicine Physicians | $285,730 | 1,050 | |
| 12 | General Internal Medicine Physicians | $260,410 | 3,250 | |
| 13 | Physicians, Pathologists | $253,670 | 70 | |
| 14 | Chief Executives | $248,660 | 3,180 | |
| 15 | Nurse Anesthetists | $223,140 | 840 | |
| 16 | Physicians, All Other | $212,080 | 10,340 | |
| 17 | Ophthalmologists, Except Pediatric | $211,770 | 260 | |
| 18 | Dentists, All Other Specialists | $207,450 | — | |
| 19 | Podiatrists | $201,940 | 330 | |
| 20 | Pediatricians, General | $181,640 | 580 | |
| 21 | Physicists | $174,390 | 1,200 | |
| 22 | Architectural and Engineering Managers | $172,670 | 5,240 | |
| 23 | Judges, Magistrate Judges, and Magistrates | $172,190 | 170 | |
| 24 | Computer and Information Systems Managers | $171,490 | 14,620 | |
| 25 | Natural Sciences Managers | $168,620 | 4,820 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Gambling Dealers | $31,740 | 1,770 |
| Textile, Apparel, and Furnishings Workers, All Other | $31,740 | 50 |
| Cooks, All Other | $32,150 | 610 |
| Meat, Poultry, and Fish Cutters and Trimmers | $32,950 | 680 |
| Entertainment Attendants and Related Workers, All Other | $33,190 | 70 |
| Occupational Therapy Aides | $33,310 | — |
| Cooks, Fast Food | $33,320 | 10,960 |
| Passenger Attendants | $33,350 | 950 |
| Adhesive Bonding Machine Operators and Tenders | $33,540 | 40 |
| Fast Food and Counter Workers | $33,660 | 49,380 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data