SOC 29-1129 · May 2025 · United States
Therapists, All Other
National figures, with pay broken out by state and metro area
The median wage for Therapists, All Other across the United States is $77,930 per year, measured over 22,640 jobs. The highest state median is in District of Columbia, at $127,010.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +11.5%
- Openings per year
- 4,100
- Typical entry-level education
- Bachelor's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
63.3% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Therapists, All Other
Pay for this occupation varies by 232.0% between the highest and lowest paying states with published data. District of Columbia pays $127,010 and Nevada pays $38,260.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $127,010 | 80 | |
| 2 | Illinois | $116,200 | 1,060 | |
| 3 | New Jersey | $100,250 | 7,090 | |
| 4 | Hawaii | $99,560 | 40 | |
| 5 | Washington | $98,550 | — | |
| 6 | South Carolina | $90,980 | 70 | |
| 7 | Delaware | $90,120 | 30 | |
| 8 | Nebraska | $86,900 | 40 | |
| 9 | Rhode Island | $86,400 | 90 | |
| 10 | Oregon | $81,860 | 170 |
States with the most Therapists, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New Jersey | 7,090 | $100,250 | |
| 2 | Texas | 1,320 | $74,750 | |
| 3 | Maryland | 1,310 | $49,400 | |
| 4 | New York | 1,110 | $77,980 | |
| 5 | Illinois | 1,060 | $116,200 | |
| 6 | Georgia | 970 | $59,380 | |
| 7 | California | 840 | $81,760 | |
| 8 | Pennsylvania | 710 | $62,310 | |
| 9 | Louisiana | 690 | $64,530 | |
| 10 | Ohio | 540 | $70,700 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Chicago | $157,510 | — |
| 2 | San Francisco | $122,120 | 100 |
| 3 | Lexington | $112,070 | 80 |
| 4 | Atlantic City | $108,650 | 100 |
| 5 | Albany | $104,470 | 40 |
| 6 | Kiryas Joel | $101,920 | 70 |
| 7 | Baton Rouge | $100,390 | 130 |
| 8 | Fayetteville | $99,180 | 30 |
| 9 | Seattle | $98,550 | — |
| 10 | Jonesboro | $97,190 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data