SOC 47-2181 · May 2025 · United States
Roofers
National figures, with pay broken out by state and metro area
The median wage for Roofers across the United States is $55,440 per year, measured over 135,490 jobs. The highest state median is in Illinois, at $77,900.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Roofers
Pay for this occupation varies by 78.3% between the highest and lowest paying states with published data. Illinois pays $77,900 and Oklahoma pays $43,680.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Illinois | $77,900 | 5,300 | |
| 2 | New Jersey | $76,600 | 1,860 | |
| 3 | Minnesota | $74,490 | 1,890 | |
| 4 | Massachusetts | $72,750 | 1,950 | |
| 5 | Alaska | $66,750 | 310 | |
| 6 | New York | $66,020 | 4,570 | |
| 7 | California | $63,600 | 21,190 | |
| 8 | Connecticut | $62,070 | 790 | |
| 9 | District of Columbia | $61,750 | 100 | |
| 10 | Rhode Island | $61,630 | 360 |
States with the most Roofers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Florida | 23,550 | $47,590 | |
| 2 | California | 21,190 | $63,600 | |
| 3 | Washington | 5,890 | $60,640 | |
| 4 | Texas | 5,740 | $46,030 | |
| 5 | Illinois | 5,300 | $77,900 | |
| 6 | Ohio | 4,610 | $49,390 | |
| 7 | New York | 4,570 | $66,020 | |
| 8 | Pennsylvania | 3,830 | $55,710 | |
| 9 | Oregon | 3,430 | $58,970 | |
| 10 | Arizona | 3,420 | $47,340 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Worcester | $105,270 | 350 |
| 2 | Trenton | $82,100 | 140 |
| 3 | Chicago | $82,090 | 3,900 |
| 4 | Bridgeport | $81,310 | 130 |
| 5 | St. Cloud | $79,250 | 130 |
| 6 | Atlantic City | $77,990 | 90 |
| 7 | Springfield | $77,900 | 270 |
| 8 | San Jose | $76,650 | 1,660 |
| 9 | Peoria | $76,610 | 160 |
| 10 | New York | $76,400 | 3,100 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data