SOC 29-1081 · May 2025 · United States
Podiatrists
National figures, with pay broken out by state and metro area
The median wage for Podiatrists across the United States is $160,300 per year, measured over 9,680 jobs. The highest state median is in District of Columbia, at $265,740.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow more slowly than average
- Change in jobs, 2024 to 2034
- +1.8%
- Openings per year
- 300
- Typical entry-level education
- Doctoral or professional degree
- On-the-job training
- Internship/residency
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Podiatrists
Pay for this occupation varies by 184.9% between the highest and lowest paying states with published data. District of Columbia pays $265,740 and Utah pays $93,270.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $265,740 | — | |
| 2 | Minnesota | $261,180 | 130 | |
| 3 | Oklahoma | $253,380 | 60 | |
| 4 | New Hampshire | $250,070 | 70 | |
| 5 | Washington | $232,970 | 140 | |
| 6 | Massachusetts | $217,700 | 170 | |
| 7 | North Carolina | $215,420 | 240 | |
| 8 | Connecticut | $212,760 | 170 | |
| 9 | Tennessee | $212,470 | 70 | |
| 10 | Oregon | $207,430 | 170 |
States with the most Podiatrists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 1,520 | $108,460 | |
| 2 | California | 1,000 | $201,300 | |
| 3 | Florida | 870 | $138,340 | |
| 4 | Texas | 500 | $175,520 | |
| 5 | Pennsylvania | 390 | $155,050 | |
| 6 | Michigan | 350 | $162,140 | |
| 7 | Ohio | 350 | $129,380 | |
| 8 | Maryland | 330 | $201,940 | |
| 9 | Arizona | 270 | $133,190 | |
| 10 | Indiana | 260 | $132,930 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Minneapolis | $287,400 | 90 |
| 2 | Charlotte | $254,570 | — |
| 3 | Boston | $239,990 | 150 |
| 4 | San Diego | $235,390 | 60 |
| 5 | Seattle | $232,970 | 90 |
| 6 | Bridgeport | $229,020 | 30 |
| 7 | Portland | $228,380 | 110 |
| 8 | Baltimore | $227,140 | 110 |
| 9 | Manchester | $222,530 | — |
| 10 | New Haven | $220,060 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.