SOC 31-1131 · May 2025 · United States
Nursing Assistants
National figures, with pay broken out by state and metro area
The median wage for Nursing Assistants across the United States is $42,260 per year, measured over 1,448,910 jobs. The highest state median is in Oregon, at $49,830.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow about as fast as average
- Change in jobs, 2024 to 2034
- +2.3%
- Openings per year
- 204,100
- Typical entry-level education
- Postsecondary nondegree award
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Nursing Assistants
Pay for this occupation varies by 63.3% between the highest and lowest paying states with published data. Oregon pays $49,830 and Louisiana pays $30,510.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Oregon | $49,830 | 14,800 | |
| 2 | Washington | $49,180 | 30,270 | |
| 3 | New York | $48,590 | 87,990 | |
| 4 | New Hampshire | $47,870 | 7,810 | |
| 5 | District of Columbia | $47,700 | 3,490 | |
| 6 | California | $47,630 | 110,060 | |
| 7 | Colorado | $47,380 | 22,240 | |
| 8 | Vermont | $47,130 | 3,030 | |
| 9 | Maine | $47,070 | 8,540 | |
| 10 | New Jersey | $46,830 | 32,400 |
States with the most Nursing Assistants jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 110,060 | $47,630 | |
| 2 | Florida | 96,960 | $37,510 | |
| 3 | Texas | 88,680 | $37,500 | |
| 4 | New York | 87,990 | $48,590 | |
| 5 | Illinois | 68,640 | $45,960 | |
| 6 | Pennsylvania | 67,740 | $44,590 | |
| 7 | North Carolina | 64,010 | $38,460 | |
| 8 | Ohio | 63,280 | $39,010 | |
| 9 | Georgia | 43,440 | $37,680 | |
| 10 | Michigan | 43,290 | $39,570 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $56,840 | 5,350 |
| 2 | San Francisco | $56,080 | 11,790 |
| 3 | Seattle | $51,990 | 16,530 |
| 4 | Napa | $50,370 | 460 |
| 5 | Portland | $50,350 | 8,890 |
| 6 | Bend | $50,080 | 620 |
| 7 | Boulder | $49,860 | 1,030 |
| 8 | Grants Pass | $49,770 | 420 |
| 9 | New York | $49,270 | 79,480 |
| 10 | Santa Rosa | $49,240 | 1,250 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.