SOC 29-1171 · May 2025 · United States
Nurse Practitioners
National figures, with pay broken out by state and metro area
The median wage for Nurse Practitioners across the United States is $132,300 per year, measured over 323,040 jobs. The highest state median is in California, at $168,520.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow much faster than average
- Change in jobs, 2024 to 2034
- +40.1%
- Openings per year
- 29,500
- Typical entry-level education
- Master's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Nurse Practitioners
Pay for this occupation varies by 59.4% between the highest and lowest paying states with published data. California pays $168,520 and Alabama pays $105,750.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $168,520 | 25,120 | |
| 2 | New Jersey | $159,310 | 9,950 | |
| 3 | Washington | $156,100 | 6,700 | |
| 4 | Oregon | $155,680 | 2,820 | |
| 5 | Alaska | $155,170 | 710 | |
| 6 | New York | $153,510 | 22,890 | |
| 7 | Massachusetts | $142,440 | 8,070 | |
| 8 | Nevada | $140,670 | 1,930 | |
| 9 | Connecticut | $138,470 | 3,750 | |
| 10 | New Hampshire | $137,550 | 1,770 |
States with the most Nurse Practitioners jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 25,970 | $131,670 | |
| 2 | California | 25,120 | $168,520 | |
| 3 | New York | 22,890 | $153,510 | |
| 4 | Florida | 21,790 | $129,510 | |
| 5 | Ohio | 15,400 | $124,870 | |
| 6 | Tennessee | 12,150 | $117,590 | |
| 7 | Pennsylvania | 10,670 | $130,140 | |
| 8 | Georgia | 10,460 | $129,430 | |
| 9 | New Jersey | 9,950 | $159,310 | |
| 10 | North Carolina | 9,800 | $128,990 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $231,560 | 1,580 |
| 2 | San Francisco | $219,080 | 3,110 |
| 3 | Vallejo | $182,370 | 180 |
| 4 | Napa | $176,270 | 60 |
| 5 | Modesto | $173,380 | 380 |
| 6 | Sacramento | $172,010 | 1,170 |
| 7 | Riverside | $169,920 | 1,710 |
| 8 | Hanford | $168,540 | 70 |
| 9 | Santa Cruz | $167,190 | 190 |
| 10 | Chico | $167,080 | 140 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data