SOC 29-1161 · May 2025 · United States
Nurse Midwives
National figures, with pay broken out by state and metro area
The median wage for Nurse Midwives across the United States is $134,040 per year, measured over 7,920 jobs. The highest state median is in California, at $203,840.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +11.1%
- Openings per year
- 500
- Typical entry-level education
- Master's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Nurse Midwives
Pay for this occupation varies by 180.7% between the highest and lowest paying states with published data. California pays $203,840 and North Dakota pays $72,630.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $203,840 | 870 | |
| 2 | Hawaii | $170,110 | — | |
| 3 | Massachusetts | $159,800 | 280 | |
| 4 | Washington | $158,970 | 170 | |
| 5 | New Jersey | $153,970 | 120 | |
| 6 | Vermont | $151,030 | 60 | |
| 7 | Oregon | $146,900 | 240 | |
| 8 | New York | $144,510 | 360 | |
| 9 | New Hampshire | $142,960 | 60 | |
| 10 | Arizona | $140,960 | 80 |
States with the most Nurse Midwives jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 870 | $203,840 | |
| 2 | Florida | 460 | $127,460 | |
| 3 | Michigan | 430 | $125,140 | |
| 4 | Minnesota | 410 | $134,810 | |
| 5 | New York | 360 | $144,510 | |
| 6 | Tennessee | 330 | $116,980 | |
| 7 | Pennsylvania | 320 | $119,990 | |
| 8 | Georgia | 300 | $105,510 | |
| 9 | Texas | 290 | $123,380 | |
| 10 | Illinois | 280 | $120,840 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Riverside | $218,760 | 40 |
| 2 | San Francisco | $212,630 | 190 |
| 3 | Los Angeles | $202,850 | 220 |
| 4 | Sacramento | $191,220 | 80 |
| 5 | Urban Honolulu | $184,620 | — |
| 6 | San Diego | $181,450 | 60 |
| 7 | Boston | $174,870 | 200 |
| 8 | Seattle | $162,970 | 70 |
| 9 | New York | $159,730 | 240 |
| 10 | Buffalo | $151,640 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data