SOC 53-7199 · May 2025 · United States
Material Moving Workers, All Other
National figures, with pay broken out by state and metro area
The median wage for Material Moving Workers, All Other across the United States is $41,800 per year, measured over 23,480 jobs. The highest state median is in Washington, at $71,640.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Material Moving Workers, All Other
Pay for this occupation varies by 114.4% between the highest and lowest paying states with published data. Washington pays $71,640 and Ohio pays $33,420.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $71,640 | 50 | |
| 2 | New Jersey | $64,870 | 390 | |
| 3 | Colorado | $61,240 | 580 | |
| 4 | New York | $60,960 | — | |
| 5 | New Hampshire | $57,720 | — | |
| 6 | Montana | $57,620 | 130 | |
| 7 | Kentucky | $57,550 | 190 | |
| 8 | Minnesota | $53,160 | 780 | |
| 9 | Alabama | $52,710 | 40 | |
| 10 | Maine | $51,450 | 40 |
States with the most Material Moving Workers, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 9,120 | $38,410 | |
| 2 | Texas | 2,080 | $40,780 | |
| 3 | Wisconsin | 1,180 | $35,580 | |
| 4 | Florida | 1,020 | $37,580 | |
| 5 | Minnesota | 780 | $53,160 | |
| 6 | Colorado | 580 | $61,240 | |
| 7 | Tennessee | 570 | $37,530 | |
| 8 | Georgia | 460 | $50,160 | |
| 9 | New Jersey | 390 | $64,870 | |
| 10 | Pennsylvania | 380 | $41,690 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Boston | $81,700 | 80 |
| 2 | Denver | $65,110 | 220 |
| 3 | Virginia Beach | $62,730 | 70 |
| 4 | Fort Collins | $61,730 | 30 |
| 5 | New York | $61,540 | 740 |
| 6 | Greeley | $59,880 | 60 |
| 7 | Baltimore | $55,640 | 170 |
| 8 | Rochester | $53,640 | 40 |
| 9 | Washington | $52,170 | 120 |
| 10 | Eugene | $51,440 | 70 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.