SOC 13-1071 · May 2025 · United States
Human Resources Specialists
National figures, with pay broken out by state and metro area
The median wage for Human Resources Specialists across the United States is $75,940 per year, measured over 912,430 jobs. The highest state median is in District of Columbia, at $110,970.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +6.2%
- Openings per year
- 81,800
- Typical entry-level education
- Bachelor's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Human Resources Specialists
Pay for this occupation varies by 101.7% between the highest and lowest paying states with published data. District of Columbia pays $110,970 and Arkansas pays $55,010.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $110,970 | 6,910 | |
| 2 | Massachusetts | $85,630 | 27,300 | |
| 3 | Washington | $84,550 | 22,770 | |
| 4 | New York | $84,380 | 54,610 | |
| 5 | Maryland | $83,910 | 15,530 | |
| 6 | California | $83,500 | 104,000 | |
| 7 | Connecticut | $82,890 | 9,010 | |
| 8 | Virginia | $82,090 | 28,540 | |
| 9 | Colorado | $80,840 | 19,450 | |
| 10 | New Jersey | $80,690 | 21,690 |
States with the most Human Resources Specialists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 104,000 | $83,500 | |
| 2 | Texas | 84,930 | $68,920 | |
| 3 | Florida | 62,730 | $66,410 | |
| 4 | New York | 54,610 | $84,380 | |
| 5 | Pennsylvania | 36,960 | $70,450 | |
| 6 | Illinois | 35,430 | $76,820 | |
| 7 | Ohio | 33,500 | $70,180 | |
| 8 | Georgia | 32,110 | $70,570 | |
| 9 | North Carolina | 31,140 | $73,070 | |
| 10 | Virginia | 28,540 | $82,090 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $112,140 | 7,970 |
| 2 | San Francisco | $103,140 | 16,420 |
| 3 | Washington | $100,830 | 24,450 |
| 4 | Lexington Park | $98,170 | 330 |
| 5 | Parkersburg | $94,520 | 440 |
| 6 | Seattle | $92,770 | 14,120 |
| 7 | Bremerton | $90,290 | 710 |
| 8 | Boston | $90,270 | 21,770 |
| 9 | New York | $89,780 | 52,370 |
| 10 | Olympia | $86,700 | 1,410 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.