SOC 49-9031 · May 2025 · United States
Home Appliance Repairers
National figures, with pay broken out by state and metro area
The median wage for Home Appliance Repairers across the United States is $50,990 per year, measured over 32,150 jobs. The highest state median is in Massachusetts, at $70,750.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow about as fast as average
- Change in jobs, 2024 to 2034
- +2.6%
- Openings per year
- 3,100
- Typical entry-level education
- High school diploma or equivalent
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
14.7% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Home Appliance Repairers
Pay for this occupation varies by 98.1% between the highest and lowest paying states with published data. Massachusetts pays $70,750 and West Virginia pays $35,720.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Massachusetts | $70,750 | 550 | |
| 2 | New York | $65,190 | 2,110 | |
| 3 | Alaska | $63,950 | 100 | |
| 4 | Connecticut | $62,380 | 380 | |
| 5 | Minnesota | $61,360 | 540 | |
| 6 | Virginia | $59,820 | 870 | |
| 7 | Vermont | $58,750 | 60 | |
| 8 | California | $58,480 | 2,760 | |
| 9 | Hawaii | $58,300 | 240 | |
| 10 | Washington | $58,110 | 800 |
States with the most Home Appliance Repairers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Florida | 3,000 | $57,280 | |
| 2 | California | 2,760 | $58,480 | |
| 3 | Texas | 2,200 | $48,630 | |
| 4 | New York | 2,110 | $65,190 | |
| 5 | Illinois | 1,730 | $56,860 | |
| 6 | New Jersey | 1,200 | $55,450 | |
| 7 | Michigan | 1,050 | $52,160 | |
| 8 | Indiana | 1,030 | $47,080 | |
| 9 | Pennsylvania | 1,010 | $51,990 | |
| 10 | Arizona | 990 | $47,800 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Trenton | $86,940 | 40 |
| 2 | Barnstable Town | $85,260 | 40 |
| 3 | Racine | $81,740 | 60 |
| 4 | Virginia Beach | $81,000 | 320 |
| 5 | Anchorage | $75,650 | 60 |
| 6 | Hartford | $74,360 | 140 |
| 7 | Boston | $69,610 | 380 |
| 8 | New York | $65,190 | 2,560 |
| 9 | Santa Rosa | $64,310 | 30 |
| 10 | San Francisco | $64,220 | 250 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data