SOC 47-3012 · May 2025 · United States
Helpers--Carpenters
National figures, with pay broken out by state and metro area
The median wage for Helpers--Carpenters across the United States is $43,780 per year, measured over 21,680 jobs. The highest state median is in New Hampshire, at $58,090.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Helpers--Carpenters
Pay for this occupation varies by 79.2% between the highest and lowest paying states with published data. New Hampshire pays $58,090 and Missouri pays $32,420.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New Hampshire | $58,090 | — | |
| 2 | Colorado | $50,900 | 200 | |
| 3 | Connecticut | $50,460 | 200 | |
| 4 | Rhode Island | $50,300 | — | |
| 5 | Maine | $50,100 | 160 | |
| 6 | California | $49,890 | 2,670 | |
| 7 | Massachusetts | $48,130 | 630 | |
| 8 | New York | $47,740 | 1,110 | |
| 9 | Arkansas | $46,800 | 100 | |
| 10 | Washington | $46,060 | 620 |
States with the most Helpers--Carpenters jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 2,670 | $49,890 | |
| 2 | Texas | 2,270 | $43,950 | |
| 3 | Florida | 2,120 | $40,220 | |
| 4 | Virginia | 1,200 | $43,730 | |
| 5 | New York | 1,110 | $47,740 | |
| 6 | Louisiana | 860 | $40,900 | |
| 7 | New Jersey | 840 | $44,040 | |
| 8 | North Carolina | 650 | $40,540 | |
| 9 | Massachusetts | 630 | $48,130 | |
| 10 | Washington | 620 | $46,060 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Los Angeles | $64,810 | 750 |
| 2 | San Francisco | $62,370 | 340 |
| 3 | Santa Cruz | $59,090 | 50 |
| 4 | New Haven | $52,760 | 40 |
| 5 | Wenatchee | $52,760 | — |
| 6 | Portland | $51,200 | 130 |
| 7 | Stockton | $50,590 | 40 |
| 8 | Hartford | $50,540 | 40 |
| 9 | Providence | $50,290 | — |
| 10 | Portland | $49,800 | — |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data