SOC 39-3012 · May 2025 · United States
Gambling and Sports Book Writers and Runners
National figures, with pay broken out by state and metro area
The median wage for Gambling and Sports Book Writers and Runners across the United States is $34,980 per year, measured over 8,950 jobs. The highest state median is in New York, at $54,740.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -6.1%
- Openings per year
- 1,200
- Typical entry-level education
- High school diploma or equivalent
- On-the-job training
- Short-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Gambling and Sports Book Writers and Runners
Pay for this occupation varies by 177.3% between the highest and lowest paying states with published data. New York pays $54,740 and West Virginia pays $19,740.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New York | $54,740 | 100 | |
| 2 | New Jersey | $48,260 | 90 | |
| 3 | Massachusetts | $47,720 | — | |
| 4 | Wisconsin | $47,250 | 80 | |
| 5 | California | $44,860 | 1,480 | |
| 6 | Washington | $42,180 | 220 | |
| 7 | Ohio | $38,460 | 360 | |
| 8 | Kentucky | $37,910 | 60 | |
| 9 | Michigan | $37,720 | — | |
| 10 | Nevada | $37,500 | 1,440 |
States with the most Gambling and Sports Book Writers and Runners jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 1,480 | $44,860 | |
| 2 | Nevada | 1,440 | $37,500 | |
| 3 | Montana | 1,050 | $22,030 | |
| 4 | Texas | 440 | $30,660 | |
| 5 | Nebraska | 360 | $29,670 | |
| 6 | Ohio | 360 | $38,460 | |
| 7 | Minnesota | 350 | $35,370 | |
| 8 | Arizona | 260 | $35,640 | |
| 9 | Washington | 220 | $42,180 | |
| 10 | Louisiana | 180 | $26,620 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | New York | $57,880 | 90 |
| 2 | San Diego | $52,140 | 60 |
| 3 | Boston | $47,720 | 140 |
| 4 | Seattle | $43,790 | 90 |
| 5 | Minneapolis | $43,680 | — |
| 6 | Riverside | $39,660 | 70 |
| 7 | Las Vegas | $38,390 | 1,190 |
| 8 | Phoenix | $37,000 | 190 |
| 9 | San Francisco | $36,360 | 240 |
| 10 | Atlantic City | $36,190 | 30 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data