SOC 45-4011 · May 2025 · United States
Forest and Conservation Workers
National figures, with pay broken out by state and metro area
The median wage for Forest and Conservation Workers across the United States is $43,680 per year, measured over 6,050 jobs. The highest state median is in Idaho, at $59,460.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -4.7%
- Openings per year
- 2,000
- Typical entry-level education
- High school diploma or equivalent
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
15.1% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Forest and Conservation Workers
Pay for this occupation varies by 95.1% between the highest and lowest paying states with published data. Idaho pays $59,460 and Texas pays $30,470.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Idaho | $59,460 | — | |
| 2 | Hawaii | $56,330 | 60 | |
| 3 | Virginia | $54,560 | — | |
| 4 | Massachusetts | $51,890 | 120 | |
| 5 | Pennsylvania | $50,250 | 210 | |
| 6 | Ohio | $48,470 | 160 | |
| 7 | Arkansas | $47,310 | 30 | |
| 8 | Oregon | $46,010 | 70 | |
| 9 | Washington | $44,430 | 460 | |
| 10 | South Carolina | $44,050 | 40 |
States with the most Forest and Conservation Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 2,270 | $43,680 | |
| 2 | South Dakota | 490 | $38,210 | |
| 3 | Washington | 460 | $44,430 | |
| 4 | Wisconsin | 300 | $36,420 | |
| 5 | Pennsylvania | 210 | $50,250 | |
| 6 | Tennessee | 210 | $40,320 | |
| 7 | Georgia | 160 | $34,150 | |
| 8 | Ohio | 160 | $48,470 | |
| 9 | Louisiana | 150 | $39,900 | |
| 10 | Massachusetts | 120 | $51,890 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Milwaukee | $52,850 | 30 |
| 2 | Pittsburgh | $51,330 | 30 |
| 3 | Boston | $51,300 | 80 |
| 4 | Rapid City | $50,110 | 40 |
| 5 | Cleveland | $48,470 | — |
| 6 | Columbus | $47,730 | 40 |
| 7 | New York | $45,530 | 30 |
| 8 | Seattle | $45,510 | 220 |
| 9 | Los Angeles | $43,680 | 370 |
| 10 | Oxnard | $43,680 | 180 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.