SOC 53-1047 · May 2025 · United States
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors across the United States is $62,890 per year, measured over 623,640 jobs. The highest state median is in Washington, at $74,250.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors
Pay for this occupation varies by 41.6% between the highest and lowest paying states with published data. Washington pays $74,250 and West Virginia pays $52,420.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $74,250 | 14,000 | |
| 2 | Maryland | $74,070 | 11,990 | |
| 3 | Rhode Island | $72,750 | 1,520 | |
| 4 | Wyoming | $70,590 | 1,560 | |
| 5 | Minnesota | $68,430 | 9,410 | |
| 6 | New Jersey | $67,980 | 25,110 | |
| 7 | New York | $67,300 | 29,280 | |
| 8 | Massachusetts | $65,570 | 10,660 | |
| 9 | California | $65,550 | 67,920 | |
| 10 | Connecticut | $65,440 | 5,870 |
States with the most First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 67,920 | $65,550 | |
| 2 | Texas | 60,700 | $60,000 | |
| 3 | Florida | 34,650 | $61,000 | |
| 4 | New York | 29,280 | $67,300 | |
| 5 | Georgia | 26,660 | $63,540 | |
| 6 | Illinois | 25,270 | $65,420 | |
| 7 | New Jersey | 25,110 | $67,980 | |
| 8 | Pennsylvania | 23,690 | $61,460 | |
| 9 | Ohio | 23,100 | $61,760 | |
| 10 | North Carolina | 21,540 | $60,070 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Seattle | $76,390 | 8,250 |
| 2 | Casper | $76,290 | 310 |
| 3 | Walla Walla | $75,800 | 100 |
| 4 | Baltimore | $75,460 | 6,680 |
| 5 | Longview | $75,270 | 200 |
| 6 | San Jose | $74,240 | 2,310 |
| 7 | Bremerton | $74,230 | 250 |
| 8 | Stockton | $73,970 | 2,440 |
| 9 | San Francisco | $73,950 | 7,450 |
| 10 | Hanford | $72,670 | 180 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data