SOC 47-2111 · May 2025 · United States
Electricians
National figures, with pay broken out by state and metro area
The median wage for Electricians across the United States is $63,190 per year, measured over 757,220 jobs. The highest state median is in Oregon, at $101,310.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +9.5%
- Openings per year
- 81,000
- Typical entry-level education
- High school diploma or equivalent
- On-the-job training
- Apprenticeship
Includes jobs opened by workers leaving the occupation, not only new positions.
7.8% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Electricians
Pay for this occupation varies by 106.5% between the highest and lowest paying states with published data. Oregon pays $101,310 and Arkansas pays $49,070.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Oregon | $101,310 | 10,590 | |
| 2 | Illinois | $99,560 | 23,120 | |
| 3 | Hawaii | $96,460 | 3,070 | |
| 4 | Washington | $95,220 | 19,380 | |
| 5 | Alaska | $89,440 | 1,870 | |
| 6 | Massachusetts | $79,420 | 17,810 | |
| 7 | District of Columbia | $78,970 | 2,440 | |
| 8 | New York | $78,750 | 40,130 | |
| 9 | Minnesota | $78,160 | 14,350 | |
| 10 | Connecticut | $77,540 | 7,710 |
States with the most Electricians jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 76,770 | $58,570 | |
| 2 | California | 73,310 | $76,160 | |
| 3 | Florida | 49,700 | $57,250 | |
| 4 | New York | 40,130 | $78,750 | |
| 5 | Ohio | 28,950 | $64,700 | |
| 6 | Virginia | 23,630 | $62,900 | |
| 7 | Michigan | 23,530 | $76,270 | |
| 8 | Illinois | 23,120 | $99,560 | |
| 9 | Pennsylvania | 22,730 | $67,600 | |
| 10 | Georgia | 21,650 | $58,320 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Kankakee | $105,500 | 140 |
| 2 | Portland | $105,090 | 7,340 |
| 3 | Mount Vernon | $104,510 | 740 |
| 4 | Chicago | $102,350 | 17,720 |
| 5 | Seattle | $101,780 | 9,750 |
| 6 | Champaign | $100,320 | 410 |
| 7 | Urban Honolulu | $100,270 | 2,290 |
| 8 | Albany | $100,230 | 440 |
| 9 | Corvallis | $99,880 | 80 |
| 10 | Kennewick | $99,850 | 1,050 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data