SOC 17-2071 · May 2025 · United States
Electrical Engineers
National figures, with pay broken out by state and metro area
The median wage for Electrical Engineers across the United States is $120,630 per year, measured over 198,750 jobs. The highest state median is in New Mexico, at $158,520.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +7.2%
- Openings per year
- 11,700
- Typical entry-level education
- Bachelor's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Electrical Engineers
Pay for this occupation varies by 81.5% between the highest and lowest paying states with published data. New Mexico pays $158,520 and Montana pays $87,360.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New Mexico | $158,520 | 2,560 | |
| 2 | California | $144,040 | 24,230 | |
| 3 | District of Columbia | $143,000 | 330 | |
| 4 | New Hampshire | $135,710 | 1,600 | |
| 5 | Washington | $132,710 | 7,610 | |
| 6 | Texas | $129,450 | 20,870 | |
| 7 | Idaho | $129,340 | 1,000 | |
| 8 | Massachusetts | $127,720 | 5,040 | |
| 9 | Delaware | $126,970 | 660 | |
| 10 | Alaska | $125,970 | 350 |
States with the most Electrical Engineers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 24,230 | $144,040 | |
| 2 | Texas | 20,870 | $129,450 | |
| 3 | Michigan | 10,840 | $106,070 | |
| 4 | Florida | 9,220 | $104,780 | |
| 5 | New York | 8,770 | $119,010 | |
| 6 | Washington | 7,610 | $132,710 | |
| 7 | Virginia | 7,260 | $119,030 | |
| 8 | North Carolina | 7,090 | $110,130 | |
| 9 | Pennsylvania | 6,970 | $110,820 | |
| 10 | Ohio | 6,360 | $100,620 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $187,060 | 4,160 |
| 2 | Slidell | $167,010 | 50 |
| 3 | San Francisco | $166,030 | 2,470 |
| 4 | Santa Rosa | $164,880 | 100 |
| 5 | Albuquerque | $163,720 | 1,280 |
| 6 | Vallejo | $160,060 | 150 |
| 7 | Manchester | $159,360 | 1,050 |
| 8 | Austin | $145,360 | 4,070 |
| 9 | Seattle | $140,210 | 4,930 |
| 10 | Los Angeles | $139,780 | 8,970 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data