SOC 49-9092 · May 2025 · United States
Commercial Divers
National figures, with pay broken out by state and metro area
The median wage for Commercial Divers across the United States is $72,990 per year, measured over 3,450 jobs. The highest state median is in Washington, at $161,800.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +8.5%
- Openings per year
- 400
- Typical entry-level education
- Postsecondary nondegree award
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
16.6% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Commercial Divers
Pay for this occupation varies by 248.0% between the highest and lowest paying states with published data. Washington pays $161,800 and Texas pays $46,490.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $161,800 | — | |
| 2 | New York | $157,800 | 170 | |
| 3 | Rhode Island | $126,320 | — | |
| 4 | California | $101,540 | 310 | |
| 5 | Hawaii | $95,750 | 70 | |
| 6 | New Jersey | $86,920 | — | |
| 7 | Arizona | $85,990 | — | |
| 8 | Vermont | $85,780 | 80 | |
| 9 | Indiana | $83,510 | — | |
| 10 | Maine | $74,610 | — |
States with the most Commercial Divers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Florida | 370 | $49,640 | |
| 2 | California | 310 | $101,540 | |
| 3 | Louisiana | 230 | $62,230 | |
| 4 | New York | 170 | $157,800 | |
| 5 | Connecticut | 120 | $59,690 | |
| 6 | Michigan | 80 | $54,620 | |
| 7 | Vermont | 80 | $85,780 | |
| 8 | Hawaii | 70 | $95,750 | |
| 9 | South Carolina | 30 | $49,260 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Providence | $126,320 | — |
| 2 | San Diego | $101,550 | 60 |
| 3 | Urban Honolulu | $95,750 | 50 |
| 4 | New York | $89,130 | — |
| 5 | Philadelphia | $84,200 | 50 |
| 6 | Virginia Beach | $62,820 | 90 |
| 7 | Hartford | $59,690 | 70 |
| 8 | Miami | $55,440 | 90 |
| 9 | Houston | $50,920 | 100 |
| 10 | Jacksonville | $49,640 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data