SOC 21-1021 · May 2025 · United States
Child, Family, and School Social Workers
National figures, with pay broken out by state and metro area
The median wage for Child, Family, and School Social Workers across the United States is $59,550 per year, measured over 392,550 jobs. The highest state median is in Connecticut, at $78,970.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Child, Family, and School Social Workers
Pay for this occupation varies by 82.3% between the highest and lowest paying states with published data. Connecticut pays $78,970 and Arkansas pays $43,330.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Connecticut | $78,970 | 5,230 | |
| 2 | Maryland | $76,390 | 4,710 | |
| 3 | New Jersey | $76,280 | 7,360 | |
| 4 | Massachusetts | $75,570 | 10,900 | |
| 5 | Washington | $74,480 | 10,720 | |
| 6 | District of Columbia | $73,550 | 2,430 | |
| 7 | New Hampshire | $71,010 | 1,700 | |
| 8 | Rhode Island | $69,870 | 2,450 | |
| 9 | Hawaii | $68,270 | 1,170 | |
| 10 | Minnesota | $67,450 | 6,540 |
States with the most Child, Family, and School Social Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 60,310 | $65,200 | |
| 2 | New York | 30,170 | $65,100 | |
| 3 | Texas | 21,670 | $55,680 | |
| 4 | Illinois | 19,860 | $63,220 | |
| 5 | Pennsylvania | 16,200 | $50,820 | |
| 6 | Ohio | 16,050 | $51,520 | |
| 7 | Michigan | 15,760 | $59,270 | |
| 8 | Florida | 14,000 | $56,550 | |
| 9 | North Carolina | 13,010 | $59,610 | |
| 10 | Massachusetts | 10,900 | $75,570 |
Top-paying metro areas
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data