SOC 13-1020 · May 2025 · United States
Buyers and Purchasing Agents
National figures, with pay broken out by state and metro area
The median wage for Buyers and Purchasing Agents across the United States is $77,710 per year, measured over 491,430 jobs. The highest state median is in District of Columbia, at $124,090.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Buyers and Purchasing Agents
Pay for this occupation varies by 97.4% between the highest and lowest paying states with published data. District of Columbia pays $124,090 and Montana pays $62,850.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $124,090 | 1,880 | |
| 2 | New Jersey | $93,250 | 12,180 | |
| 3 | Maryland | $90,900 | 8,900 | |
| 4 | Virginia | $89,210 | 22,120 | |
| 5 | Rhode Island | $86,240 | — | |
| 6 | Massachusetts | $85,970 | 12,820 | |
| 7 | Washington | $85,130 | 15,400 | |
| 8 | Colorado | $83,590 | 10,080 | |
| 9 | Alaska | $83,460 | 890 | |
| 10 | Connecticut | $83,030 | 5,530 |
States with the most Buyers and Purchasing Agents jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 48,010 | $82,720 | |
| 2 | Texas | 44,030 | $76,050 | |
| 3 | New York | 31,240 | $79,460 | |
| 4 | Florida | 30,270 | $72,850 | |
| 5 | Virginia | 22,120 | $89,210 | |
| 6 | Ohio | 21,640 | $76,410 | |
| 7 | Illinois | 19,660 | $78,470 | |
| 8 | Pennsylvania | 17,430 | $73,550 | |
| 9 | Michigan | 16,680 | $75,900 | |
| 10 | Georgia | 15,710 | $74,530 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Lexington Park | $111,530 | 730 |
| 2 | Washington | $104,880 | 14,240 |
| 3 | San Jose | $101,500 | 3,380 |
| 4 | Warner Robins | $100,120 | 580 |
| 5 | Peoria | $96,880 | 720 |
| 6 | Seattle | $95,970 | 9,960 |
| 7 | Huntsville | $94,990 | 2,740 |
| 8 | Kennewick | $94,790 | 520 |
| 9 | Dayton | $94,520 | 2,850 |
| 10 | Bridgeport | $94,280 | 1,240 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.