SOC 29-1181 · May 2025 · United States
Audiologists
National figures, with pay broken out by state and metro area
The median wage for Audiologists across the United States is $95,780 per year, measured over 13,660 jobs. The highest state median is in Nevada, at $133,110.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +9.5%
- Openings per year
- 700
- Typical entry-level education
- Doctoral or professional degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Audiologists
Pay for this occupation varies by 77.0% between the highest and lowest paying states with published data. Nevada pays $133,110 and Louisiana pays $75,200.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nevada | $133,110 | — | |
| 2 | New Jersey | $119,230 | 210 | |
| 3 | North Dakota | $118,750 | 40 | |
| 4 | California | $114,910 | 1,740 | |
| 5 | Alaska | $114,170 | — | |
| 6 | Hawaii | $113,850 | 90 | |
| 7 | Connecticut | $113,180 | 70 | |
| 8 | Oregon | $109,560 | 140 | |
| 9 | Washington | $108,580 | 320 | |
| 10 | New Hampshire | $105,590 | 50 |
States with the most Audiologists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 1,740 | $114,910 | |
| 2 | Ohio | 1,230 | $81,390 | |
| 3 | Texas | 1,020 | $93,570 | |
| 4 | Florida | 700 | $93,480 | |
| 5 | New York | 690 | $100,860 | |
| 6 | Georgia | 470 | $98,470 | |
| 7 | Pennsylvania | 460 | $89,480 | |
| 8 | North Carolina | 450 | $88,920 | |
| 9 | Colorado | 430 | $102,270 | |
| 10 | Indiana | 410 | $90,280 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Sacramento | $134,990 | — |
| 2 | San Jose | $133,910 | 70 |
| 3 | San Francisco | $132,390 | 220 |
| 4 | Seattle | $128,350 | 170 |
| 5 | Los Angeles | $128,110 | 520 |
| 6 | Fresno | $117,580 | 40 |
| 7 | New York | $115,070 | 530 |
| 8 | Denver | $114,730 | 230 |
| 9 | Urban Honolulu | $113,850 | — |
| 10 | Jacksonville | $111,280 | 160 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data