May 2025 · Metropolitan area · BLS OEWS
Salaries in Waterloo
Waterloo-Cedar Falls, IA
309 occupations
Across 309 occupations with published wages in Waterloo, physicians, all other record the highest median at $295,200 per year.
Highest-paying occupations in Waterloo
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 2,920 | $47,440 |
| Fast Food and Counter Workers | 2,500 | $27,820 |
| Retail Salespersons | 2,460 | $31,270 |
| Cashiers | 2,340 | $29,320 |
| Registered Nurses | 1,890 | $76,920 |
| Miscellaneous Assemblers and Fabricators | 1,610 | $50,310 |
| Heavy and Tractor-Trailer Truck Drivers | 1,600 | $58,730 |
| Stockers and Order Fillers | 1,560 | $36,990 |
| Customer Service Representatives | 1,540 | $39,530 |
| General and Operations Managers | 1,510 | $82,400 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $21,390 | 70 |
| Waiters and Waitresses | $21,490 | 1,280 |
| Bartenders | $21,540 | 540 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $23,190 | 90 |
| Amusement and Recreation Attendants | $26,400 | 340 |
| Library Assistants, Clerical | $26,790 | 60 |
| Childcare Workers | $27,580 | 380 |
| Fast Food and Counter Workers | $27,820 | 2,500 |
| Food Servers, Nonrestaurant | $28,140 | 390 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,190 | 140 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.